| , Freda Emmlin | ||||
| , Friederike | ||||
| , Friedrich Schuppan | ||||
| , George | ||||
| , Germaine Marie Idalie | B. 10 APR 1884 | D. DEC 1972 (Bexley, Kent, England) | ||
| , Gertrud | ||||
| , Gertrude | ||||
| , Gertrude Augusta | B. 1870 | D. 28 SEP 1966 (Gorleston, Great Yarmouth, Norfolk, England) | ||
| , Gertrude Margaret | ||||
| , Gesche | B. 1638 | D. 11 MAR 1717 (Bullenkuhlen) | ||
| , Gloria Nellie | ||||
| , Gottlob August Harold PAECH | B. 16 JAN 1885 (Summerfeldt, South Australia) | D. 13 SEP 1965 | ||
| , Grace | ||||
| , Grace | ||||
| , Grace | B. 1822 | D. 18 NOV 1906 (Penwortham, South Australia) |
| , Grace | ||||
| , Grace | B. 1670 (Wendron, Cornwall, England) | |||
| , Grace Bennetts | ||||
| , Grete | D. NOV 1609 (Nienstedt) | |||
| , Gwendoline | ||||
| , H | ||||
| , H M | ||||
| , Hahn | ||||
| , Hannah | ||||
| , Hannah | ||||
| , Hannah | ||||
| , Hannah | ||||
| , Hannah | B. ABT 1866 | D. 15 JAN 1936 | ||
| , Hannah | B. 25 FEB 1812 (Somerset, England) | D. 2 OCT 1893 (Bull Creek, South Australia) | ||
| , Hannah | B. ABT 1830 | D. 14 JUL 1872 |
| , Hannah | ||||
| , Hannah | ||||
| , Hannah Eleanora | B. ABT 1879 | D. 18 SEP 1965 (Northfield, South Australia) | ||
| , Harriet | ||||
| , Harriet | ||||
| , Harriet | ||||
| , Harriett | ||||
| , Helena Juliana | ||||
| , Henrietta | B. 1859 | D. 27 JUN 1947 | ||
| , Henrietta | B. ABT 1863 | D. 17 JUN 1938 | ||
| , Henrietta | ||||
| , Henrietta Wilhelmina (Minna) | B. 8 JUN 1822 | D. 20 JAN 1900 | ||
| , Henriette (Ettie) | ||||
| , Hester | ||||
| , Hilda Pearl |
| , Honora | ||||
| , Ida Elizabeth | B. 10 AUG 1924 | |||
| , Illiana | ||||
| , Ilsabe | ||||
| , Ilsabe | ||||
| , Ilsabeth | ||||
| , Ilse Dorothea | ||||
| , Ina | ||||
| , Iris | ||||
| , Isabell | B. ABT 1850 | D. ABT 1935 | ||
| , Ivy May | ||||
| , J | ||||
| , Jack | ||||
| , James Allix Wager | D. 1939 | |||
| , Jane | B. 1834 (Lanivet, Cornwall) | D. MAR 1869 (St Columb, Cornwall) |
| , Jane | ||||
| , Jane | ||||
| , Jane | B. ABT 1811 | D. 2 MAY 1876 | ||
| , Jane | B. ABT 1834 | D. 20 SEP 1906 | ||
| , Jane | B. ABT 1736 | |||
| , Jane | ||||
| , Jane | ||||
| , Jane | B. 1838 (Shepherdswell, Kent, England) | D. DEC 1879 (Canterbury, Kent, England) | ||
| , Jane | B. 1644 (St Clether, Cornwall, England) | |||
| , Jane Bell | ||||
| , Jane Elizabeth | B. 1770 | D. 12 MAY 1843 (Adelaide, South Australia) | ||
| , Jane McDowell | ||||
| , Jean | ||||
| , Jemima | B. 1844 (Wychling, Kent, England) | |||
| , Jessica |