| WURM | ||||
| WURM, Johann | ||||
| WURM, Katharina | ||||
| WURST | ||||
| WURST, Anna Auguste | B. 1889 | D. 1958 | ||
| WURST, Anna Louise | B. 6 DEC 1864 (Friedrichswalde, South Australia) | D. 23 SEP 1940 (Gruenberg, South Australia) | ||
| WURST, August Carl | B. 1872 | D. 1958 | ||
| WURST, Bertha Christianna Frederike | B. 1884 | D. 1969 | ||
| WURST, Carl Bernhard | B. 24 JUL 1888 | D. 17 JUL 1950 | ||
| WURST, Carl Gottlob | B. 1871 | D. 1971 | ||
| WURST, Carl Gottlob Ernst | B. 8 APR 1831 (Ransen, Silesia, Prussia) | D. 27 AUG 1914 (Pine Creek, South Australia) | ||
| WURST, Clara Bertha | B. 1892 | |||
| WURST, David Conrad | B. 8 DEC 1916 (Lorquon, Victoria) | D. 12 JUL 1917 (Nhill, Victoria) | ||
| WURST, Emil Christoph | B. 1883 | D. 1965 | ||
| WURST, Emma Elisabeth | B. 14 JUN 1869 (Friedrichswalde, South Australia) | D. 1 DEC 1929 |
| WURST, Emma Elisabeth | B. 1884 | D. 1909 | ||
| WURST, Emma Emilie Pauline | B. 1874 | D. 1949 | ||
| WURST, Emma Lydia | B. 1880 | D. 1958 | ||
| WURST, Ernest Albert | B. 1876 | D. 1877 | ||
| WURST, Ernst Traugott | B. 11 SEP 1867 (Friedriehswalde, South Australia) | D. 23 APR 1884 (Appila, South Australia) | ||
| WURST, Ernst Wilhelm | B. 13 MAR 1838 (Ransen, Silesia, Prussia) | D. 27 SEP 1896 (Belvidere, South Australia) | ||
| WURST, Ernstine Caroline | B. 1840 | D. 1883 | ||
| WURST, Ernstine Louise | B. 1866 | D. 1942 | ||
| WURST, Friedrich Wilhelm | B. 1886 | D. 1957 | ||
| WURST, Gottfried Hermann | B. 1879 | D. 1959 | ||
| WURST, Gotthold Samuel | B. 1879 | D. 1968 | ||
| WURST, Heinrich Carl | B. 1872 | D. 1958 | ||
| WURST, Helena Ernstine | B. 1881 | D. 1965 | ||
| WURST, Henriette Louise | B. 1843 | D. 1926 | ||
| WURST, Johann Gottlob | B. 21 APR 1799 (Ransen, Schliesen, Prussia) | D. 15 JUN 1862 (Greenock, South Australia) |
| WURST, Johann Gustav | B. 1878 | D. 1959 | ||
| WURST, Johanne Auguste | B. 1834 | D. 1908 | ||
| WURST, Johanne Henriette | B. 1828 | D. 1905 | ||
| WURST, Karl Gustav | B. 1873 | D. 1974 | ||
| WURST, Maria Louise | B. 1889 | D. 1967 | ||
| WURST, Marie Ernstine | B. 1863 | D. 1949 | ||
| WURST, Martha Maria | B. 1876 | D. 1967 | ||
| WURST, Phillip Wilfred | B. 11 AUG 1921 | D. 30 SEP 1996 | ||
| WURST, Traugott Ernst | B. 1862 | D. 1863 | ||
| WURST, Wilhelm Friedrich | B. 1882 | D. 1968 | ||
| WUSTERFELD, Maria | B. 1590 | |||
| WUTKE, Albert Oscar | B. 1905 | D. 1956 | ||
| WUTKE, Carl August | B. 15 SEP 1870 (Seppeltsfield, South Australia) | D. 18 FEB 1936 (Gnadenfrei, South Australia) | ||
| WUTKE, Carl August | B. 1900 | D. 1900 | ||
| WUTKE, Carl Edwin | B. 1895 | D. 1968 |
| WUTKE, Emma Louise Esther | B. 1890 | D. 1890 | ||
| WUTKE, Gladys Regina | B. 1911 | |||
| WUTKE, Hulda Esther Alvira | B. 1893 | D. 1941 | ||
| WUTKE, Johann Alfred | B. 1893 | |||
| WUTKE, Julius Theodor | B. 20 DEC 1867 (Seppeltsfield, South Australia) | D. 4 NOV 1946 (Seppeltsfield, South Australia) | ||
| WUTKE, Karoline Hedwig | B. 1889 | D. 1889 | ||
| WUTKE, Laurence Herbert | B. 1916 | D. 1978 | ||
| WUTKE, Linda Florence | B. 1900 | |||
| WUTKE, Martin Constantin | ||||
| WUTKE, Ronald Louis | B. 1918 | D. 1982 | ||
| WUTKE, Ronald Theodor | B. 1916 | D. 1971 | ||
| WUTKE, Sophie Amanda | B. 1891 | D. 1922 | ||
| WUTKE, Wilhelm Carl | B. 1913 | D. 1977 | ||
| WUTTKE | ||||
| WUTTKE |
| WUTTKE | ||||
| WUTTKE, Alfred Heinrich | B. ABT 1911 | |||
| WUTTKE, Alwin Hugo | B. 12 DEC 1889 (Point Pass, South Australia) | |||
| WUTTKE, Gertrude Ruby | B. 4 NOV 1903 | |||
| WYATT, Eleanor Mary | B. ABT 1868 | |||
| WYATT, Elizabeth Mary | ||||
| WYLIE, Annie Isobel | B. 14 JUN 1937 (Glanville, South Australia) | |||
| WYLIE, Janet | B. 9 MAY 1834 (Kilmarnock, Scotland) | D. 22 JAN 1908 (Westbury, Tasmania) | ||
| WYLIE, Norman Arthur | B. 12 OCT 1908 (Strathalbyn, South Australia) | |||
| WYLIE, William | B. 23 AUG 1939 (Glanville, South Australia) | |||
| WYNCOLL, Harry Dudley | D. 24 AUG 1965 (Mt Barker, South Australia) | |||
X | ||||
| XAVIER, Norman James | B. ABT 1935 | D. 3 JAN 1991 (Nedlands, Western Australia) | ||
| XAVIER, Stephen John | B. ABT 1966 | D. 23 MAY 1972 (Midland, Western Australia) | ||
Y | ||||
| YANCEY, Vivian | B. 1915 | |||
| YATES |