| , Jessie | ||||
| , Jessie | ||||
| , Joachim | ||||
| , Joan | ||||
| , Joan | ||||
| , Joan | ||||
| , Joan | B. ABT 1921 | D. 2 MAR 2006 | ||
| , Joanna | B. 1776 (Cornwall, England) | |||
| , Joanna | ||||
| , Johanna Beatte | B. ABT 1797 | |||
| , Johanna Dorothea | B. 1819 | D. 1907 | ||
| , Johanna Julia | B. ABT 1850 | D. 24 MAR 1916 | ||
| , Johanne Christianne Friedericke | ||||
| , Johanne Dorothea Elizabeth | B. 1801 | D. 1885 | ||
| , Johanne Elisabeth | D. 31 JUL 1846 |
| , Joseph | ||||
| , Joyce | ||||
| , Joyce C | ||||
| , Juliana | B. 1600 | |||
| , Juliana | B. 1685 | D. 30 MAY 1737 (Florstadt-Stammheim) | ||
| , Juliana | B. ABT 1650 | D. AFT 1700 (Eisdorf am Harz, Germany) | ||
| , Juliane | B. 1645 | D. 16 AUG 1709 (Florstadt-Staden) | ||
| , Karoline | B. ABT 1816 | D. 1848 | ||
| , Kate | B. ABT 1867 (Quethiock, Cornwall) | |||
| , Katharina | B. 1647 | D. OCT 1699 (Florstadt-Stammheim) | ||
| , Katharina | B. 1710 | |||
| , Katherine | ||||
| , Kathleen Mavis | ||||
| , Kathleen Pearl | ||||
| , Klau |
| , Lavina | B. ABT 1874 | D. MAR 1961 | ||
| , Lavinia Maud | ||||
| , Leonore | ||||
| , Letitia | ||||
| , Letitia | ||||
| , Letitia | B. 1837 | D. 13 JUL 1897 | ||
| , Levina | ||||
| , Liesabeth | ||||
| , Liese | B. ABT 1642 | |||
| , Lillian | ||||
| , Lillian | ||||
| , Lily | ||||
| , Louisa | ||||
| , Louisa A | B. 1865 | D. 17 APR 1930 | ||
| , Louisa Annie |
| , Louisa Jane | D. 15 NOV 1882 | |||
| , Louise | B. 1777 | |||
| , Lucia | B. 1555 | D. 22 AUG 1599 (Forste) | ||
| , Lucretia | B. 1590 | |||
| , Lucy | ||||
| , Lucy | ||||
| , Lucy Florence | B. ABT 1921 | D. 23 MAR 2002 | ||
| , Luise | B. 1839 | D. 1919 | ||
| , Lydia Maud | ||||
| , M | ||||
| , M | ||||
| , M A | ||||
| , M R | D. ABT 1932 | |||
| , Margaret | B. 1836 | D. 16 NOV 1894 | ||
| , Margaret |
| , Margaret | ||||
| , Margaret | ||||
| , Margaret | ||||
| , Margaret | ||||
| , Margaret | ||||
| , Margaret | ||||
| , Margaret | B. 1826 (Lenham, Kent, England) | D. MAY 1895 (Lenham, Kent, England) | ||
| , Margaret | ||||
| , Margaret | ||||
| , Margaret | ||||
| , Margaret Ann | B. 1865 | D. 16 FEB 1943 | ||
| , Margaret Ann | B. ABT 1851 | D. 20 DEC 1924 | ||
| , Margaret Elizabeth | ||||
| , Margaret Lyons | ||||
| , Margarete |