| , Elizabeth | B. 1836 (Frinsted, Kent, England) | |||
| , Elizabeth | B. 1859 (Lenham, Kent, England) | |||
| , Elizabeth | ||||
| , Elizabeth | B. ABT 1850 (Bethersden, Kent, England) | |||
| , Elizabeth | B. 12 OCT 1817 | |||
| , Elizabeth | ||||
| , Elizabeth | ||||
| , Elizabeth | B. 1793 | D. 14 OCT 1871 | ||
| , Elizabeth | ||||
| , Elizabeth | ||||
| , Elizabeth | B. ABT 1855 | |||
| , Elizabeth Ann | B. 1864 | D. 29 FEB 1936 | ||
| , Elizabeth Anne | B. ABT 1877 | D. 2 MAR 1942 | ||
| , Elizabeth Jane | B. 1856 | D. 9 JAN 1925 | ||
| , Elizabeth Jane | B. ABT 1840 | D. 22 AUG 1901 |
| , Elizabeth Johnson | B. 10 NOV 1840 (Alabama, USA) | D. 17 DEC 1921 (Tyler, Smeth, Texas, USA) | ||
| , Elizabeth Ratcliff | B. 1861 | D. 12 DEC 1934 | ||
| , Ellen | ||||
| , Ellen | ||||
| , Ellen | ||||
| , Ellen | ||||
| , Ellen | B. 1838 (Lower Hardres, Kent, England) | |||
| , Ellen | B. 1844 | |||
| , Ellen | B. 1829 (Sheerness, Kent, England) | D. MAR 1903 (Islington, London, England) | ||
| , Ellen | B. ABT 1850 | D. JUL 1937 | ||
| , Ellen | B. 1865 | D. 19 MAY 1920 | ||
| , Ellen | ||||
| , Ellen | B. ABT 1834 (Northern Ireland) | D. 16 AUG 1908 | ||
| , Ellen Rosetta | D. 6 APR 1929 (Faversham, Kent, England) | |||
| , Ellenor | D. 1694 (Colsterworth, Lincolnshire, England) |
| , Elsie | B. ABT 1891 | D. 1931 | ||
| , Elsie | ||||
| , Elsie Eliza M | ||||
| , Elsie May | B. 5 MAY 1926 | |||
| , Emilie | ||||
| , Emilie Mathilde | B. 1875 | D. 26 MAR 1931 | ||
| , Emily | B. 1850 (Tonge, Kent, England) | |||
| , Emily Augusta | B. ABT 1833 | D. 28 SEP 1856 | ||
| , Emily Edith | D. 28 APR 1954 (Lenham, Kent, England) | |||
| , Emily Mary | B. 1858 | D. 28 DEC 1941 | ||
| , Emma | B. 1853 (Germany) | |||
| , Emma | B. ABT 1824 | D. 27 DEC 1910 | ||
| , Emma | B. 1841 (Wickhambrook, Suffolk, England) | |||
| , Emma | B. 1861 (Hollingbourne, Kent, England) | |||
| , Emma | B. 1848 (Lenham, Kent, England) | D. JAN 1941 (Faversham, Kent, England) |
| , Emma | ||||
| , Emma Frances | B. 26 MAR 1881 | D. 29 MAR 1963 | ||
| , Emma Frances | B. ABT 1853 | D. 7 NOV 1924 | ||
| , Ethel Grace | ||||
| , Ethel Lilian | B. 1885 | D. 28 APR 1931 (Crumpsall, Manchester, Lancashire, England) | ||
| , Eva | B. 1635 | D. 10 MAR 1699 (Holletsrieb, Prussia) | ||
| , Eva | B. 1613 | D. 7 APR 1679 | ||
| , Eva | ||||
| , Eveline | ||||
| , Evelyn | ||||
| , F | ||||
| , F W | ||||
| , Fanny | ||||
| , Fanny | ||||
| , Faye Francis |
| , Felicia | ||||
| , Flora | ||||
| , Florence | ||||
| , Florence | ||||
| , Florence | B. ABT 1881 | D. 6 OCT 1942 (Wallaroo, South Australia) | ||
| , Florence | ||||
| , Florence (Florrie) | ||||
| , Florence May | ||||
| , Frances | ||||
| , Frances | ||||
| , Frances A | B. 1837 (St Stephens, Kent, England) | |||
| , Frances Anne | B. ABT 1827 | D. 22 SEP 1857 (Magill, South Australia) | ||
| , Frances Elizabeth | B. 21 APR 1864 | D. 11 MAR 1919 | ||
| , Frances Sarah Anne | B. 1833 | D. 13 FEB 1902 (Adelaide, South Australia) | ||
| , Freda |