| , Charlotte | ||||
| , Charlotte | ||||
| , Charlotte | ||||
| , Charlotte Elizabeth | B. ABT 1845 | D. 25 AUG 1921 | ||
| , Charlotte Lambert | B. ABT 1838 | D. 4 AUG 1911 | ||
| , Christenia Matilda | ||||
| , Christobel | ||||
| , Clara Anastasia THOMAS | B. 1859 | D. 1915 | ||
| , Constance | ||||
| , Daisy | D. 1992 | |||
| , Daphne | ||||
| , De Bet | D. 5 SEP 1952 | |||
| , Divina Jan Govan | B. 15 JUN 1887 (Footscray, Victoria) | D. 29 AUG 1966 (Hawthorne, Victoria) | ||
| , Don | ||||
| , Doreen Avis |
| , Doris May | D. APR 1963 | |||
| , Dorithy | ||||
| , Dorothea | D. AUG 1638 (Badenhausen) | |||
| , Dorothea | B. 1813 | |||
| , Dorothea Elisabeth | ||||
| , Dorothea Margareta | ||||
| , Dorothy Ruth | ||||
| , E | ||||
| , Edith | B. 1875 | D. 4 FEB 1957 | ||
| , Edith | ||||
| , Eleonor May | ||||
| , Eleonora | B. 1800 | |||
| , Elis | ||||
| , Elisabeth | ||||
| , Elisabeth |
| , Elisabeth | ||||
| , Elisabeth | B. 1590 | |||
| , Elisabeth | B. 1570 (Osterode) | |||
| , Elisabeth | ||||
| , Elisabeth Catharine | B. 1725 (Stein, Marienberg, Hesse-Nassau) | |||
| , Elisabeth Margarerha | B. 1671 | D. JAN 1740 | ||
| , Elisabetha Margaretha | ||||
| , Elisabetha Margretha | ||||
| , Eliza | ||||
| , Eliza | ||||
| , Eliza | B. ABT 1826 | D. 10 JUN 1881 (North Adelaide, South Australia) | ||
| , Eliza | B. ABT 1844 (England) | |||
| , Eliza | ||||
| , Eliza | B. 1837 (Whitstable, Kent, England) | D. DEC 1858 (Canterbury, Kent, England) | ||
| , Eliza | B. 1846 (Southend, England) |
| , Eliza | ||||
| , Eliza | B. ABT 1823 | D. 30 JUN 1912 (Noarlunga, South Australia) | ||
| , Eliza | B. ABT 1820 | D. 12 OCT 1888 | ||
| , Eliza Maria | B. ABT 1846 | D. 23 JUL 1938 (Mitcham Park, South Australia) | ||
| , Eliza Rawlins | D. 19 MAR 1940 (Altrincham, Cheshire, England) | |||
| , Elizabeth | B. 1816 | |||
| , Elizabeth | ||||
| , Elizabeth | ||||
| , Elizabeth | B. 1817 | D. 13 DEC 1900 | ||
| , Elizabeth | B. 1823 | D. 16 DEC 1919 (Port Augusta, South Australia) | ||
| , Elizabeth | ||||
| , Elizabeth | B. 1817 | D. 13 DEC 1900 | ||
| , Elizabeth | ||||
| , Elizabeth | ||||
| , Elizabeth |
| , Elizabeth | ||||
| , Elizabeth | ||||
| , Elizabeth | ||||
| , Elizabeth | ||||
| , Elizabeth | ||||
| , Elizabeth | B. 1798 | D. 12 SEP 1866 (Kensingtton, South Australia) | ||
| , Elizabeth | ||||
| , Elizabeth | ||||
| , Elizabeth | B. 1803 | |||
| , Elizabeth | ||||
| , Elizabeth | B. ABT 1827 | |||
| , Elizabeth | ||||
| , Elizabeth | D. 18 AUG 1944 (Faversham, Kent, England) | |||
| , Elizabeth | B. 1829 (Canterbury, Kent, England) | |||
| , Elizabeth |