| , Anna Dorothea | ||||
| , Anna Elisabeth | B. 1619 | |||
| , Anna Elisabeth | B. JAN 1704 | D. 17 FEB 1764 | ||
| , Anna Elisabeth | B. 1799 (Prussia) | D. 1 JUN 1850 (Adelaide, South Australia) | ||
| , Anna Elizabeth | B. ABT 1869 | D. 23 JUN 1937 | ||
| , Anna Gertruda | ||||
| , Anna Margaretha | B. ABT 1718 | |||
| , Anna Margretha | B. ABT 1660 | |||
| , Anna Maria | B. 1655 | |||
| , Anna Maria | B. 2 MAY 1698 (Marienberg, Hesse-Nassau) | D. 3 JUN 1767 (Stein, Marienberg, Hesse-Nassau) | ||
| , Anna Maria | B. ABT 1655 | D. 28 MAR 1701 (Emmerichenhain, Hesse-Nassau) | ||
| , Anna Maria Dorothea | B. ABT 1800 (Bremen, Germany) | D. 5 DEC 1889 (near Riverton, South Australia) | ||
| , Anna Maria Louisa | ||||
| , Anna Marie Susannah | B. 1813 | |||
| , Anna Martha Pauline | B. FEB 1864 | D. 25 MAR 1942 |
| , Anna Rosina | B. 1780 | D. 13 APR 1871 (Blumberg (Birdwood), South Australia) | ||
| , Anna Rosina | ||||
| , Anna Sophia | B. 1761 (Hamburg, Germany) | D. 1824 (Philadelphia, Pennsylvania) | ||
| , Anne | D. 26 FEB 1870 (Truro, South Australia) | |||
| , Anne | ||||
| , Anne | ||||
| , Anne | ||||
| , Anne | ||||
| , Anne Fanny | B. 27 MAR 1828 | D. 13 FEB 1906 (Finniss Point, South Australia) | ||
| , Annette | ||||
| , Annie | B. ABT 1846 | |||
| , Annie Eliza | B. ABT 1849 | D. 1 FEB 1925 (Tonbridge, Kent, England) | ||
| , Annie Elizabeth | B. 16 JAN 1853 | D. 29 DEC 1923 | ||
| , Annie Maria | B. 1851 | D. JUN 1884 (Canterbury, Kent, England) | ||
| , Annie Maria | B. 1845 (Frinsted, Kent, England) | D. 13 MAY 1926 (Rainham, Kent, England) |
| , Appolonia Ilse | ||||
| , Auguste | ||||
| , Auricht | ||||
| , Avery Amelia | B. 1856 | D. 1 MAR 1934 (Maidstone, Kent, England) | ||
| , Barbara | B. 1652 | |||
| , Barbara | B. 1652 | |||
| , Bennett | ||||
| , Bertha | B. 17 SEP 1893 | D. 15 JAN 1990 (Philadelphia, Pennsylvania) | ||
| , Bertha Augusta | ||||
| , Boehm | ||||
| , Bridget | ||||
| , Buehla | ||||
| , C H | ||||
| , C Minna | ||||
| , Caroline | B. 1841 (Germany) | D. 16 MAR 1912 (Parkside, South Australia) |
| , Caroline | B. ABT 1832 (Cardinham, Cornwall) | D. DEC 1909 (St Germans, Cornwall) | ||
| , Caroline | ||||
| , Caroline | B. ABT 1807 | D. 25 SEP 1892 | ||
| , Caroline | B. 1854 | D. 7 FEB 1926 (Withersfield, Suffolk, England) | ||
| , Caroline | ||||
| , Caroline | D. 1 FEB 1960 (Lindfield, Sussex, England) | |||
| , Caroline | ||||
| , Caroline | ||||
| , Caroline | B. ABT 1836 | |||
| , Caroline B | B. 1881 | D. 4 APR 1955 | ||
| , Caroline Hellen | ||||
| , Catharina | B. 1611 | D. JUN 1694 (Hordorf) | ||
| , Catharina | B. 1625 | |||
| , Catharina | B. 1565 | |||
| , Catharina |
| , Catharine Margarete | B. 26 NOV 1695 | D. 13 JAN 1763 (Windhausen) | ||
| , Catherine | B. ABT 1816 | D. 25 SEP 1884 | ||
| , Catherine | ||||
| , Catherine | B. ABT 1823 | |||
| , Catherine | B. ABT 1838 | |||
| , Catherine | B. 1847 (Canterbury, Kent, England) | |||
| , Catherine | ||||
| , Catherine | ||||
| , Catherine (Kate) | B. 1864 | D. 15 JUL 1918 (Burra, South Australia) | ||
| , Cathrina | ||||
| , Charlotta | B. 1857 | D. 14 JUL 1936 | ||
| , Charlotte | ||||
| , Charlotte | B. ABT 1829 (Roche, Cornwall) | |||
| , Charlotte | ||||
| , Charlotte |