| SANDERCOCK, Gilbert | B. 1884 | D. 1960 | ||
| SANDERCOCK, Herbert | B. 1881 (Morehead, South Australia) | D. 14 OCT 1917 | ||
| SANDERCOCK, Herbert Harry | B. 1874 | D. 1900 | ||
| SANDERCOCK, Hurtle Albert | B. 1888 | D. 1978 | ||
| SANDERCOCK, John | B. 25 JUL 1859 (Kenton Valley, South Australia) | D. 24 SEP 1938 (Kenton Valley, South Australia) | ||
| SANDERCOCK, John Edward | B. 1868 | D. 1956 | ||
| SANDERCOCK, Leo | B. 1891 | D. 1969 | ||
| SANDERCOCK, Leonard | B. 1879 | D. 1956 | ||
| SANDERCOCK, Louisa | B. 1837 | D. 1841 | ||
| SANDERCOCK, Louisa | B. 1846 | D. 1912 | ||
| SANDERCOCK, Mary Ann | B. 20 MAR 1836 (Launceston, Corwall, England) | D. 6 JUL 1913 | ||
| SANDERCOCK, Mildred Ann May | B. 1883 | D. 1891 | ||
| SANDERCOCK, Olive Mona | B. 1886 | D. 1966 | ||
| SANDERCOCK, Percival Allen | B. 1885 | D. 1961 | ||
| SANDERCOCK, Rae | B. 1889 | D. 1948 |
| SANDERCOCK, Ralph | B. 1898 | D. 1969 | ||
| SANDERCOCK, Rex | B. 1893 | D. 1962 | ||
| SANDERCOCK, Richard | B. 5 NOV 1811 (St Germans, Cornwall, England) | D. 2 AUG 1879 (Kenton Valley, South Australia) | ||
| SANDERCOCK, Richard | B. 25 DEC 1839 (Launceston, Corwall, England) | D. 17 JUN 1901 | ||
| SANDERCOCK, Robert John | B. 1874 | D. 1960 | ||
| SANDERCOCK, Royston | B. 1888 | D. 1956 | ||
| SANDERCOCK, Samuel | ||||
| SANDERCOCK, Samuel | B. 9 MAR 1842 (Launceston, Corwall, England) | D. 10 FEB 1922 (Riverton, South Australia) | ||
| SANDERCOCK, Sarah | B. 7 MAR 1855 (Kenton Valley, South Australia) | D. 24 APR 1921 (Parkside, South Australia) | ||
| SANDERCOCK, Stanley James | B. 1891 | D. 1967 | ||
| SANDERCOCK, Thomas | B. 1 APR 1844 (Launceston, Corwall, England) | D. 21 AUG 1916 (Gawler, South Australia) | ||
| SANDERCOCK, Una | B. 1892 | D. 1960 | ||
| SANDERCOCK, Vena | B. 1895 | D. 1968 | ||
| SANDERCOCK, Victor | B. 1891 | D. 1968 | ||
| SANDERCOCK, Walter William | B. 1877 | D. 1901 |
| SANDERS | ||||
| SANDERS, Louise Violet | B. 3 APR 1914 (Queensland) | |||
| SANDFORD, Robert Roy | B. 19 MAR 1900 (Glen Ewing, SA) | |||
| SANDFORD, Thomas Paul | B. 12 NOV 1898 (Glen Ewin, SA) | |||
| SANDO | ||||
| SANDO, Emmily Estate | ||||
| SANDS, Florence | ||||
| SANDTE, Waltraut | ||||
| SANTO, Amelia Elizabeth | B. 24 SEP 1868 | D. 14 JUL 1941 | ||
| SAPIATZER, August Henry | B. 1875 | |||
| SAPIATZER, Carl Friedrick | B. 1882 | D. 1914 | ||
| SAPIATZER, Edith Clara | B. 1888 | D. 1959 | ||
| SAPIATZER, Elizabeth | B. 1853 | D. 1855 | ||
| SAPIATZER, Emma Henriette | B. 1885 | D. 1973 | ||
| SAPIATZER, Friedrich George | B. 1823 | D. 1883 (Millicent, South Australia) |
| SAPIATZER, Heinrich August | B. 1874 | D. 1954 | ||
| SAPIATZER, Henry | B. 1862 | D. 1945 (Millicent, South Australia) | ||
| SAPIATZER, Hilda Myrtle | D. 19 JUL 1988 (Millicent, South Australia) | |||
| SAPIATZER, Johanna | B. 1857 | |||
| SAPIATZER, Louisa | B. 1858 | |||
| SAPIATZER, Maria | B. 1851 | D. 1931 | ||
| SAPIATZER, Martin George | B. 25 FEB 1849 | D. 6 JUN 1897 (Millicent, South Australia) | ||
| SAPIATZER, Martin George | B. 1891 | D. 1983 | ||
| SAPIATZER, Pauline Luise | B. 1880 | D. 1956 | ||
| SAPIATZER, Wilhelm Herman | B. 1873 | D. 1957 | ||
| SAPIATZER, Wilhelmina Martha | B. 1876 | D. 1960 | ||
| SAPIATZER, William | B. 1860 | |||
| SAPIATZER, William Henry | B. ABT FEB 1889 (Millicent, South Australia) | |||
| SARA, Olive | ||||
| SARGENT, Gertrude Emma |
| SASSE, Abel | B. 1603 (Klein Offenseth) | D. 23 NOV 1682 (Klein Offenseth) | ||
| SATCHELL, Clara Ellen | B. 3 AUG 1882 (Crawford, South Australia) | |||
| SATCHELL, Clara Ellen | ||||
| SATCHELL, Sarah | B. 12 SEP 1863 (Canowie, South Australia) | D. 5 DEC 1943 (Mitcham, South Australia) | ||
| SATCHELL, Theresa Matilda | ||||
| SATCHELL, William | ||||
| SATTLER, Hans Martin | B. 1682 | D. 9 JAN 1752 (Herzberg am Harz, Germany) | ||
| SATTLER, Johann Christian Peter | B. 5 MAR 1716 (Herzberg am Harz, Germany) | D. 24 JAN 1774 (Herzberg am Harz, Germany) | ||
| SATTLER, Johanna Maria Elisabeth | B. 6 DEC 1749 (Herzberg am Harz, Germany) | D. 9 MAR 1812 (Herzberg am Harz, Germany) | ||
| SATTLER, Johanne Dorothee | ||||
| SAUBER, Frederile (Frieda) Henriette Charlotte | ||||
| SAUER, Heinrich Gustav | B. 1842 | D. 1906 | ||
| SAUER, Johann Gustav Herman | B. 10 AUG 1866 | D. 2 AUG 1958 (Neales Flat, South Australia) | ||
| SAUER, Johanna Maria | B. ABT 1875 | D. 16 MAY 1940 (Laura, South Australia) | ||
| SAUER, Sophie Emilie | B. 1896 | D. 1977 |