| PLAYFORD, Marie | B. 17 DEC 1874 (Mitcham, South Australia) | |||
| PLAYFORD, Marjorie Emily Playford | B. 4 JUN 1895 | |||
| PLAYFORD, Mary Annie | B. 28 JUN 1862 | D. 13 JUL 1956 | ||
| PLAYFORD, Maxwell Ernest | B. 14 JAN 1902 | D. 10 OCT 1943 (Sydney, New South Wales) | ||
| PLAYFORD, Nellie | B. 11 SEP 1878 (Mitcham, South Australia) | |||
| PLAYFORD, Thomas | B. 26 NOV 1837 (Bethnal Green, London, England) | D. 19 APR 1915 (Kent Town, South Australia) | ||
| PLAYFORD, Thomas | B. 11 AUG 1795 (Doncaster, Yorkshire, England) | D. 18 SEP 1873 (Mitcham, South Australia) | ||
| PLAYFORD, Thomas | B. 23 APR 1861 (Mitcham, South Australia) | D. 28 JUN 1945 | ||
| PLAYFORD, Thomas | B. 1759 (Barnby Dun, Yorkshire, England) | |||
| PLAYFORD, Thomas | B. 5 JUL 1896 (Norton Summit, South Australia) | D. 16 JUN 1981 | ||
| PLAYFORD, Thomas | B. 1945 | |||
| PLAYFORTH | ||||
| PLEAGE | ||||
| PLEDGE, Eric James | ||||
| PLEDGE, James Stickings |
| PLENGE, Caroline Sophia | B. MAY 1787 (Stadthagen, Schaumburg-Lippe) | |||
| PLOENGES, Leonore Elvene | B. 1 AUG 1867 | D. 23 OCT 1952 (Mt Gambier, South Australia) | ||
| PLOENGES, Wilhelm Friedrich | B. 1830 | D. 1883 | ||
| PLOWMAN | ||||
| PLUCKHAHN, Susan | B. 1848 (Melbourn, Cambridge, England) | D. 1891 | ||
| PLUECKHAHN | ||||
| PLUECKHAHN | ||||
| PLUECKHAHN, Friedrich Wilhelm | B. 15 APR 1888 | D. 27 MAR 1960 | ||
| PLUM, Rita Meryl | B. 13 MAY 1915 (Kaniva, Victoria) | |||
| PLUM, Walter James | ||||
| PLUM, Walter James Mervyn | B. 16 MAR 1917 (Kaniva, Victoria) | |||
| PLUMMER | ||||
| PLUMMER | ||||
| PLUMMER | ||||
| PLUNKETT, Charles |
| PLUNKETT, Colin | ||||
| PLUNKETT, Sarah Jane | B. 13 FEB 1857 (Mt Gambier, South Australia) | D. 8 FEB 1930 (Laura, South Australia) | ||
| PLUSH, Charles Wheeler | ||||
| PLUSH, Mabel | B. 3 MAY 1870 (Clare, South Australia) | D. 18 OCT 1940 | ||
| PLÜCKHAHN, Johann Frederich Christian | B. 1853 | D. 1930 | ||
| PLYMNING, Elizabeth | ||||
| POBKE | ||||
| POHLE, Anna Elisabeth | B. ABT 1799 (Brandenberg, Prussia) | D. 11 JUL 1884 (Hahndorf, South Australia) | ||
| POHLMAN | ||||
| POHLNER | ||||
| POHLNER | ||||
| POHLNER, Gustav Otto | B. 1839 | D. 1935 | ||
| POHLNER, Maria Louise | B. 1857 | D. 1938 | ||
| POHLNER, Marie Louise Ida | B. 22 JAN 1871 (Albury, New South Wales) | D. 2 NOV 1950 | ||
| POLE |
| POLGLASE | ||||
| POLGLAZE, Sabinah | ||||
| POLGREEN | ||||
| POLKINGHORNE | ||||
| POLKINGHORNE | ||||
| POLKINGHORNE | ||||
| POLKINGHORNE | ||||
| POLKINGHORNE, Albert | B. 1874 | D. 1953 | ||
| POLKINGHORNE, Alfred | B. 1884 | D. 1934 | ||
| POLKINGHORNE, Alice Ann | B. ABT 1834 | D. 23 APR 1869 | ||
| POLKINGHORNE, Clara Elizabeth | ||||
| POLKINGHORNE, Edith Roach | B. 1866 | D. 1943 | ||
| POLKINGHORNE, Edna | B. 1871 | D. 1957 | ||
| POLKINGHORNE, Ernest | B. 1882 | D. 1940 | ||
| POLKINGHORNE, Evelyn | B. 1869 | D. 1952 |
| POLKINGHORNE, Frederick | B. 1868 | D. 1915 | ||
| POLKINGHORNE, Horace | B. 1871 | D. 1951 | ||
| POLKINGHORNE, Hurtle Emmanuel | D. 1965 | |||
| POLKINGHORNE, Josiah | B. 23 MAR 1842 (Tywardreath, Cornwall, England) | D. 11 APR 1892 (Curramulka, South Australia) | ||
| POLKINGHORNE, Josiah | B. 1886 | D. 1937 | ||
| POLKINGHORNE, Keith | B. 1904 | |||
| POLKINGHORNE, Lorna | B. 1905 | |||
| POLKINGHORNE, William | ||||
| POLKINGHORNE, William | B. 1878 | D. 1954 | ||
| POLLARD | ||||
| POLLARD | ||||
| POLLARD | ||||
| POLLARD, Caroline Lydia | B. ABT 1888 (Gingin, Western Australia) | D. 1 AUG 1952 | ||
| POLLARD, Harriet | B. 12 DEC 1855 (Norwich, England) | D. 20 JUN 1942 (Emu Plains, New South Wales) | ||
| POLLARD, William |