| NOLTE, Heinrich | B. MAR 1666 (Hammenstedt) | |||
| NOLTE, Henni | B. 1628 | |||
| NOLTE, Ilse Engel | ||||
| NOLTE, Johann Heinrich Ludwig | B. 22 SEP 1806 (Badenhausen) | |||
| NOLTING, Johann Heinrich | ||||
| NOON, Anna | D. 3 OCT 1781 | |||
| NOONAN, Henrietta | ||||
| NORDHAUSEN | ||||
| NORENBERG, Anna Juliana | B. 28 NOV 1834 | D. 13 OCT 1907 (Springton, South Australia) | ||
| NORMAN | ||||
| NORMAN, Albert | ||||
| NORMAN, B | B. 1859 | D. 1937 | ||
| NORMAN, Delsie May | B. ABT 1884 | D. 13 OCT 1958 (Adelaide, South Australia) | ||
| NORMAN, Eliza Elizabeth | B. 27 MAR 1873 (Minlacowie, South Australia) | D. 29 JAN 1945 (North Adelaide, South Australia) | ||
| NORMAN, Elizabeth | B. 1831 | D. 1897 |
| NORMAN, Emma Ellen | B. 5 NOV 1843 (Ashley Farm Village, South Australia) | |||
| NORMAN, Fanny | B. 1 JAN 1836 (Devon, England) | D. 6 APR 1908 (Caltowie, South Australia) | ||
| NORMAN, Ivy | ||||
| NORMAN, Jane | B. 26 MAY 1841 | D. 30 MAR 1915 | ||
| NORMAN, John | B. 1806 (England) | D. 12 APR 1873 (Normanville, South Australia) | ||
| NORMAN, John | B. 1838 | D. 1840 | ||
| NORMAN, John | ||||
| NORMAN, Kate | B. 8 SEP 1845 (Willunga, South Australia) | D. 4 MAY 1929 (Port Pirie West, South Australia) | ||
| NORMAN, Lionel Silas | B. 1895 | |||
| NORMAN, Mary | B. 30 JUN 1848 (Willunga, South Australia) | D. 1892 | ||
| NORMAN, Sarah | ||||
| NORMAN, Sarah Anna | B. 1829 | D. 1862 | ||
| NORMAN, Sarah Anna | B. 1846 | |||
| NORMILE, Mary | ||||
| NORRIS |
| NORRIS | ||||
| NORRIS, Albert Richard | B. 1873 | |||
| NORRIS, Alfred Gilmore | B. 1890 | D. 1922 | ||
| NORRIS, Allen Melville | B. 1885 | D. 1970 | ||
| NORRIS, Amy | ||||
| NORRIS, Annette Mary | B. 1857 | |||
| NORRIS, Annie | ||||
| NORRIS, Bridget | B. 1841 | |||
| NORRIS, Charles | B. 20 DEC 1829 (Bishopstone, England) | D. 20 MAY 1910 (Crafers, South Australia) | ||
| NORRIS, Charles Herbert | B. 1874 | |||
| NORRIS, Charles Hoosgood | B. 1883 | D. 1957 | ||
| NORRIS, Eliza (Lyla) | ||||
| NORRIS, Eliza Jane | B. 1860 | D. 1943 | ||
| NORRIS, Elizabeth Ann | B. 1864 | D. 1868 | ||
| NORRIS, Elizabeth Ann | B. 1869 |
| NORRIS, Elizabeth Anne | ||||
| NORRIS, Esther May | ||||
| NORRIS, Frances | D. 1981 | |||
| NORRIS, Frank Henry | B. 1880 | |||
| NORRIS, George | B. 27 APR 1855 (Happy Valley, South Australia) | D. 8 SEP 1935 (Crafers, South Australia) | ||
| NORRIS, George William | ||||
| NORRIS, Harry Stevens | B. 1892 | D. 1972 | ||
| NORRIS, Hurtle Sydney | B. 1881 | D. 1966 | ||
| NORRIS, James | D. 1968 | |||
| NORRIS, Jane Annetta Elizabeth | B. 1887 | D. 1972 | ||
| NORRIS, Jessie | ||||
| NORRIS, M | ||||
| NORRIS, Martha Emily | B. 1879 | |||
| NORRIS, Martha Jane | B. 1862 | |||
| NORRIS, Mary Jessie | B. 1887 | D. 1973 |
| NORRIS, Minnie | ||||
| NORRIS, Sarah Caroline | B. 12 SEP 1867 | D. 9 APR 1954 | ||
| NORRIS, Stanley Gilbert | B. 1884 | D. 1884 | ||
| NORRIS, William | ||||
| NORRIS, William | B. 5 NOV 1851 (Bishopstone, England) | D. 1927 (Henley Beach, South Australia) | ||
| NORSWORTHY | ||||
| NORSWORTHY | ||||
| NORSWORTHY, Beatrice May | B. ABT 1901 | |||
| NORTHCROFT | ||||
| NORTHCROFT | ||||
| NORTHCROFT, Cyril Arthur | B. 1882 (Whataroa, New Zealand) | D. 27 MAR 1926 (Cloetedale, Cathcart, South Africa) | ||
| NORTHCROFT, Joyce | B. 16 DEC 1913 | D. 1992 | ||
| NORTHCROFT, Mary Louie | B. 1924 | D. 1980 | ||
| NORTHEN | ||||
| NORTHEN, Earnest |