| MIATKE, Johannes Georg | B. 1831 | D. 1906 | ||
| MIATKE, Martin | B. ABT 1842 | |||
| MIBUS, Anna Dorothea | B. 1801 | D. 1883 | ||
| MIBUS, Carl August | B. 1865 | D. 1945 | ||
| MIBUS, Carl Hermann Dienegott | B. 1858 | D. 1946 | ||
| MIBUS, Ernst Ludwig | B. 15 SEP 1896 (Antwerp, Victoria) | D. 10 FEB 1970 (Dimboola, Victoria) | ||
| MIBUS, Hilda Erika | B. 20 MAR 1904 (Sutherlands, South Australia) | D. 13 JAN 1986 (Moorook, South Australia) | ||
| MIBUS, Johann | B. 1816 | D. 1890 | ||
| MIBUS, Ludwig | B. 15 FEB 1842 (Nekla Hauland, Posen) | D. 25 SEP 1908 | ||
| MICHAEL | ||||
| MICHAEL | ||||
| MICHAEL, Agnes Kate | B. 1893 | D. 1975 | ||
| MICHAEL, Albert | ||||
| MICHAEL, Anne | B. 1890 | D. 1965 | ||
| MICHAEL, Annie Edith | B. 1877 |
| MICHAEL, Archie | B. 1894 | D. 1894 | ||
| MICHAEL, Charles | B. ABT 1852 (Adelaide, South Australia) | D. 14 MAR 1924 | ||
| MICHAEL, Charles | B. 1887 | D. 1970 | ||
| MICHAEL, Clarence | ||||
| MICHAEL, Davenport | B. 1889 | D. 1958 | ||
| MICHAEL, Deborah | ||||
| MICHAEL, Edith May | B. 1896 | D. 1967 | ||
| MICHAEL, Edwin | ||||
| MICHAEL, Elizabeth | B. 1850 | D. 1916 | ||
| MICHAEL, Ellen | ||||
| MICHAEL, Elsie Irene | B. 1904 | D. 1981 | ||
| MICHAEL, Ethel Ruby | B. 1892 | D. 1973 | ||
| MICHAEL, Eva | ||||
| MICHAEL, Evelyn | ||||
| MICHAEL, George | B. 1862 (Kanmantoo, South Australia) | D. 18 JAN 1952 |
| MICHAEL, George | ||||
| MICHAEL, Glanville Roy | B. 1899 | D. 1972 | ||
| MICHAEL, Grace | B. 14 DEC 1860 (Scotts Creek, South Australia) | D. 5 AUG 1942 (Booleroo Centre, South Australia) | ||
| MICHAEL, Grace | ||||
| MICHAEL, Harold William | B. 1897 | D. 1956 | ||
| MICHAEL, Henry | B. 1883 | D. 1969 | ||
| MICHAEL, Herbert Donovan | B. 1890 | D. 1956 | ||
| MICHAEL, Isabel | ||||
| MICHAEL, James | B. 1811 (Truro, Cornwall, England) | D. 27 NOV 1893 (Booleroo Centre, South Australia) | ||
| MICHAEL, James | ||||
| MICHAEL, James | B. 12 MAR 1843 (Adelaide, South Australia) | D. 6 JAN 1922 | ||
| MICHAEL, James | ||||
| MICHAEL, James | B. 1884 (Stirling North, South Australia) | D. 13 DEC 1916 (France) | ||
| MICHAEL, James Bartlett | D. 1918 | |||
| MICHAEL, James Iverach | B. 1899 | D. 1959 |
| MICHAEL, John | B. 1845 | |||
| MICHAEL, John Henry | B. 23 MAY 1854 (Gumeracha, South Australia) | D. 2 APR 1917 | ||
| MICHAEL, Josiah | B. 19 AUG 1856 (Gumeracha, South Australia) | D. 30 JUN 1921 | ||
| MICHAEL, Keith | ||||
| MICHAEL, Laura | ||||
| MICHAEL, Leslie Gordon | B. 1901 | D. 1975 | ||
| MICHAEL, Leslie O H | ||||
| MICHAEL, Lucy | B. 1890 | D. 1916 | ||
| MICHAEL, Martha | ||||
| MICHAEL, Mary | ||||
| MICHAEL, Mary Ann | B. 1847 | D. 1941 | ||
| MICHAEL, Milton | ||||
| MICHAEL, Miriam | ||||
| MICHAEL, Nellie | B. 1892 | D. 1971 | ||
| MICHAEL, Olive |
| MICHAEL, Pearl | ||||
| MICHAEL, Pearl | B. 1895 | D. 1967 | ||
| MICHAEL, Ralph | B. 1896 | D. 1976 | ||
| MICHAEL, Ray | ||||
| MICHAEL, Robert | ||||
| MICHAEL, Stanley | B. 1894 | D. 1973 | ||
| MICHAEL, Susan Clarke | B. 1838 | D. 1840 | ||
| MICHAEL, Sydney | B. 1886 | D. 1965 | ||
| MICHAEL, William | B. 3 JUN 1858 (Para Wirra, South Australia) | D. 29 MAR 1934 (Adelaide, South Australia) | ||
| MICHAEL, William | ||||
| MICHAEL, William | B. 1887 | D. 1887 | ||
| MICHAELIS | ||||
| MICHAELIS, Max Hugo | B. 25 JUL 1869 (Berlin) | D. 28 APR 1933 (Berlin) | ||
| MICHAELL, Zenobia | B. ABT 1615 | D. 1683 | ||
| MICHALECK, Ann | B. 25 JUL 1799 (Karmin, Posen, Prussia) | D. 13 MAY 1854 |