| HIRSCHFELD, Johann | ||||
| HIRSCHFELD, Johanne Louise | B. 30 DEC 1851 (Hoffnungsthal, South Australia) | D. 29 AUG 1929 (Mitchellville, South Australia) | ||
| HIRSCHFELD, Johannes (James) Robert | B. 26 AUG 1861 (Dutton, South Australia) | D. 2 JUL 1930 | ||
| HIRSCHFELD, Karl Wilhelm | B. 26 APR 1858 | D. 14 AUG 1858 | ||
| HIRSCHFELD, Maria Elisabeth | B. 21 JUL 1854 (Rosenthal, South Australia) | D. 4 SEP 1931 (Neales Flat, South Australia) | ||
| HIRSCHFELD, Paul Friedrich | B. 27 APR 1859 (Schönborn, South Australia) | |||
| HIRSCHFELD, Sarah Emily | B. 1 APR 1856 (Neales Flat, South Australia) | D. 30 SEP 1928 | ||
| HIRSCHFELD, Wilhelm Benjamin | B. 30 AUG 1819 (Zlotkowo, Posen, Prussia) | D. 1 FEB 1883 | ||
| HIRTE, Johann Gottlieb | ||||
| HIRTE, Johanne Louise | B. 4 FEB 1858 (Shady Grove, South Australia) | D. 24 NOV 1943 (Murray Bridge, South Australia) | ||
| HIRTH, Adolphine Hermine | B. 8 MAY 1866 (Mt Gambier, South Australia) | |||
| HIRTH, Alexander Carl | B. 25 SEP 1881 (Mt Gambier, South Australia) | D. 23 MAR 1939 | ||
| HIRTH, Andreas Rudolf | B. 3 JUN 1877 (Mt Gambier, South Australia) | |||
| HIRTH, Carl Heinrich | B. 1875 (Mt Gambier, South Australia) | D. 26 JUL 1968 | ||
| HIRTH, Dorothea Marie | B. 19 MAY 1873 (Mt Gambier, South Australia) | D. 3 JUN 1873 |
| HIRTH, Emma Henrietta | B. 23 APR 1871 (Mt Gambier, South Australia) | D. 1940 | ||
| HIRTH, Frederick Wilhelm | B. 23 MAR 1880 (Mt Gambier, South Australia) | D. 1902 | ||
| HIRTH, Friedrich Wilhelm | B. 10 MAY 1836 (Brandenburg, Prussia) | D. 10 MAY 1917 (Mt Gambier, South Australia) | ||
| HIRTH, Hermann Wilhelm | B. 24 JAN 1865 (Mt Gambier, South Australia) | D. 17 OCT 1957 | ||
| HIRTH, Johann Friedrich | B. 1815 | D. 1875 | ||
| HIRTH, Johanne Auguste | B. 29 NOV 1867 (Mt Gambier, South Australia) | D. 1910 | ||
| HIRTH, Marie Helena | B. 28 MAY 1869 (Mt Gambier, South Australia) | D. 1960 | ||
| HIRTH, Melmoth Roland | B. 1900 | D. 1971 | ||
| HIRTH, Nance Clare | B. 1909 | D. 1910 | ||
| HIRTH, Victor Lancelot | B. 1903 | D. 1904 | ||
| HIRTHE, Auguste Maria Lavinia | B. 1881 | D. 1965 | ||
| HISSEY, Alice Jemima | ||||
| HITCHCOCK, Elsie A | ||||
| HITCHCOX | ||||
| HITCHCOX, Alfred Clarke |
| HITCHCOX, Dora May | ||||
| HITCHCOX, Richmond Thomas | B. 1868 | D. 23 APR 1952 | ||
| HITCHCOX, Ruth Violet | ||||
| HITSCHER, Andreas | B. AUG 1707 (Schwanebeck) | |||
| HITSCHER, Christian Ludwig | B. 1 MAR 1792 (Kroppenstedt) | D. 10 MAR 1792 (Kroppenstedt) | ||
| HITSCHER, Christoph | B. MAY 1718 (Schwanebeck) | |||
| HITSCHER, Dorothea Maria | B. 16 MAR 1742 (Gross Alsleben) | |||
| HITSCHER, Hans Heinrich | B. FEB 1710 (Schwanebeck) | |||
| HITSCHER, Heinrich Jacob | B. 12 FEB 1761 (Gross Alsleben) | D. 24 JAN 1767 (Gross Alsleben) | ||
| HITSCHER, Jochim | ||||
| HITSCHER, Johann Christian | B. 21 JAN 1758 (Gross Alsleben) | D. 26 JAN 1758 (Gross Alsleben) | ||
| HITSCHER, Johann Christoph | B. 3 APR 1756 (Gross Alsleben) | |||
| HITSCHER, Johann Heinrich | B. 17 APR 1736 (Gross Alsleben) | |||
| HITSCHER, Johann Heinrich Christian | B. 20 JAN 1770 (Gross Alsleben) | |||
| HITSCHER, Johann Peter | B. 24 MAR 1759 (Gross Alsleben) | D. 6 MAY 1852 (Kroppenstedt) |
| HITSCHER, Magdalena Margaretha | B. 1744 | |||
| HITSCHER, Marie Elisabeth | B. JAN 1785 (Kroppenstedt) | D. 24 MAR 1785 (Kroppenstedt) | ||
| HITSCHER, Peter | B. 1712 (Schwanebeck) | |||
| HITSCHER, Rosine Magdalene Catharine | B. 23 NOV 1788 (Kroppenstedt) | D. 15 JAN 1839 (Kroppenstedt) | ||
| HITTMANN, Gertrude Lavinia Emily | B. 1887 | |||
| HITTMANN, Richard Gustav | B. 1857 | D. 1931 | ||
| HITTMANN, Wilfred Douglas Leslie | B. 23 JUN 1892 (Gumeracha, South Australia) | |||
| HOAD | ||||
| HOAD | ||||
| HOAD | ||||
| HOAD, Elizabeth (Emma) | ||||
| HOBART, Eliza | B. 1831 | D. 21 JAN 1875 (Adelaide, South Australia) | ||
| HOBBS | ||||
| HOBBS | ||||
| HOBBS, Adeline Maude |
| HOBBS, James | ||||
| HOBBS, Jane | B. 1837 (Froxfield, Wiltshire) | D. 17 DEC 1894 (Kooringa, Burra, South Australia) | ||
| HOBBS, Martha Jane | B. ABT 1868 (Willunga, South Australia) | D. 9 FEB 1908 (Careys Gully, South Australia) | ||
| HOBBS, Mary Ann Louisa | B. 18 JUN 1871 (McLaren Vale, South Australia) | D. 22 NOV 1952 (Booleroo Centre, South Australia) | ||
| HOBBS, William | ||||
| HOCART, Mary Jane | B. 8 JUL 1855 (at sea) | D. 31 JAN 1942 (Montrose, Victoria) | ||
| HOCART, Thomas | ||||
| HOCKEY, Emily Rose | B. 1885 | |||
| HOCKEY, Frederick George | B. 23 AUG 1881 | D. 13 MAR 1952 | ||
| HOCKHAM, Edith Emma | ||||
| HOCKING, Alfred | ||||
| HOCKING, Charles William | B. 1874 | D. 1944 | ||
| HOCKING, Edward James | B. 2 MAY 1877 (Tiers, South Australia) | D. 1960 | ||
| HOCKING, Edward James | ||||
| HOCKING, Elizabeth Ann | B. 1880 | D. 1926 |