| CATT, Lillian Jean Clifford | B. 1907 | |||
| CATT, Lionel Ricardo Clifford | B. 1889 | |||
| CATT, Lorenzo Clifford | B. 1892 | D. APR 1893 | ||
| CATT, Louisa Gwendoline Clifford | B. 1901 | |||
| CATT, Mary | B. 1898 (Mitcham, South Australia) | D. 1962 (Forrestville, South Australia) | ||
| CATT, Mary | B. 1882 | D. 1882 | ||
| CATT, Mary Clifford | B. 1903 | D. 1938 | ||
| CATT, Mary Isobelle | B. 1885 (Gladstone, South Australia) | D. 1957 (Gladstone, South Australia) | ||
| CATT, Milton Charles | ||||
| CATT, Muriel Clifford | B. 1893 (Mitcham, South Australia) | D. 1989 (Springfield, South Australia) | ||
| CATT, Norman Henry | B. 1891 | D. 1954 | ||
| CATT, Richard Clifford | B. 1916 | |||
| CATT, Roma Mary | ||||
| CATT, Ronald Malcolm | B. 28 JUL 1919 (Mallala, South Austrlia) | |||
| CATT, Ronald Morton Clifford | B. 1896 | D. 1977 |
| CATT, Vida Lyal | B. 1896 (Mitcham, South Australia) | D. 1994 (Mitcham, South Australia) | ||
| CATT, Walter Clifford | B. 1879 | |||
| CATTERMOLE, Mabel Millicent | B. 1897 | |||
| CAUDWELL, Emily | B. AUG 1907 | D. 11 MAY 1936 | ||
| CAUST, Ada Thomasine | B. 1870 | D. 1935 | ||
| CAUST, Amelia | B. 10 MAR 1854 (Chain of Ponds, South Australia) | D. 19 SEP 1942 (Chain of Ponds, South Australia) | ||
| CAUST, Arnold Francis Harcourt | B. 1896 | D. 1959 | ||
| CAUST, Arthur James | B. 1872 | |||
| CAUST, Audrey Phyllis | B. 1917 | |||
| CAUST, Beatrice | B. 1877 | D. 1959 | ||
| CAUST, Bertha Amy | B. 1869 | D. 1870 | ||
| CAUST, Bessie Alva | B. 1900 | |||
| CAUST, Charles Arnold | B. 1878 | D. 1906 | ||
| CAUST, Charlotte Elizabeth | B. 1851 | D. 1928 | ||
| CAUST, Chas Arnold | B. 1907 | D. 1916 |
| CAUST, Edgar Horace | B. 1890 | D. 1970 | ||
| CAUST, Edgar Raymond | B. 1905 | D. 1977 | ||
| CAUST, Edgar William | B. 1867 (Chain of Ponds, South Australia) | D. 3 NOV 1955 (Adelaide, South Australia) | ||
| CAUST, Edith Emily | B. 1865 | |||
| CAUST, Ernest Lionel | B. 1877 | |||
| CAUST, Ethel Amelia | B. 1874 | D. 1948 | ||
| CAUST, Eva Clara | B. 1874 | |||
| CAUST, Faioa Robertson | B. 1903 | |||
| CAUST, Frances Mary | B. 1922 | |||
| CAUST, Francis James | B. 20 MAY 1863 (Chain of Ponds, South Australia) | D. 16 JUN 1942 (Adelaide, South Australia) | ||
| CAUST, Herbert Congdon | B. 1870 | D. 1947 | ||
| CAUST, Ina Miriam | B. 1893 | D. 1962 | ||
| CAUST, James | B. 27 AUG 1847 (Edwardstown, South Australia) | D. 14 APR 1887 | ||
| CAUST, James Phillips | B. 21 NOV 1815 (Talland Bay, Cornwall, England) | D. 20 JUL 1895 (Chain of Ponds, South Australia) | ||
| CAUST, James Phillips | B. 1844 | D. 1845 |
| CAUST, John | B. 1837 | D. 1839 | ||
| CAUST, Leslie George William | B. 1889 | D. 1954 | ||
| CAUST, Lloyd Wilson | B. 1919 | D. 1978 | ||
| CAUST, Louis Victor | B. 1886 | D. 1964 | ||
| CAUST, Mary Ann | B. 1842 | D. 1872 | ||
| CAUST, Oswald John | B. 1872 | D. 1918 | ||
| CAUST, Reginald Allen | B. 1897 | |||
| CAUST, Sarah Jane | B. 16 NOV 1845 (Adelaide, South Australia) | D. 22 OCT 1927 (Payneham, South Australia) | ||
| CAUST, Thomas Raymond | B. 1881 | D. 1909 | ||
| CAUST, Vivian | B. 1916 | D. 1916 | ||
| CAUST, William | B. 11 JAN 1840 (Adelaide, South Australia) | D. 23 MAY 1918 (Chain of Ponds, South Australia) | ||
| CAVANAGH | ||||
| CAWSE, Jane Jay | ||||
| CAWTHORNE, Augustus Eckersley Augustus Eckersley | B. 29 APR 1887 (Southwark, South Australia) | |||
| CAWTHORNE, Charles Wittowitto | B. 30 JUN 1854 (Adelaide, South Australia) | D. 26 JUN 1925 |
| CAWTHORNE, Cyril | B. 24 SEP 1894 (Adelaide, South Australia) | |||
| CAWTHORNE, Edward Leslie | B. 27 MAR 1890 (Southwark, South Australia) | |||
| CAWTHORNE, Frank Roy | B. 16 DEC 1899 (Unley, South Australia) | |||
| CAWTHORNE, William Anderson | B. 1825 | D. 1897 | ||
| CHAD, Amelia | ||||
| CHAFFEY, Isabella Amelia | B. 30 DEC 1864 (Tamworth, New South Wales) | D. 1938 (Manilla, New South Wales) | ||
| CHAFFEY, Thomas Alfred | B. 28 AUG 1868 (Tamworth, New South Wales) | D. 15 JUN 1941 (Tamworth, New South Wales) | ||
| CHAFFEY, Walter George | B. 9 NOV 1870 (Tamworth, New South Wales) | D. 1938 (Tamworth) | ||
| CHAFFEY, William Adolphus | ||||
| CHALCROFT, Margaret | B. ABT 1849 | D. 6 JUN 1925 | ||
| CHALK | ||||
| CHALKER, Jane | B. 4 DEC 1846 (Hammersmith, Middlesex, England) | D. 14 FEB 1924 (Semaphore, South Australia) | ||
| CHALKER, William Stuart | B. 21 NOV 1815 (Bulgay, Suffolk, England) | |||
| CHAMBERLAIN, Ambrose | B. ABT 1856 | |||
| CHAMBERS |