| ARENDS, Johann Jacob | ||||
| ARENDS, Jurgen | B. 1636 | D. JAN 1686 | ||
| ARENDS, Maria | B. 1705 | D. 12 MAR 1730 (Hordorf) | ||
| ARENDS, Ortie Christine | ||||
| ARENDS, Philipp | B. JAN 1680 | D. FEB 1755 | ||
| ARENTZ, Dorothea | B. ABT 1575 (Nienstedt, Germany) | |||
| ARGALL, Lena Maud | ||||
| ARMBRECHT, Friedrich Theodor | ||||
| ARMOUR, Emily | B. 27 FEB 1824 (Hitchin, Hertfordshire, England) | D. 25 NOV 1896 (North Adelaide, South Australia) | ||
| ARMSTRONG | ||||
| ARMSTRONG, Colin George | ||||
| ARMSTRONG, Elizabeth | ||||
| ARNEKING, Cathrine | B. 1624 | D. MAY 1694 (Suelbeck, Schaumburg-Lippe) | ||
| ARNEMANN, Conrad Gottfried | B. 7 APR 1821 (Bremen) | |||
| ARNEMANN, Dorothea Elisabeth | B. 1687 | D. FEB 1743 (Nienstedt) |
| ARNEMANN, Georg | ||||
| ARNOLD | ||||
| ARNOLD, Anna Bertha | B. 1868 | D. 1925 | ||
| ARNOLD, Auguste Lydia | B. 1870 | D. 1957 | ||
| ARNOLD, Carl Friedrich | B. 7 APR 1828 (Lovenberge, Prussia) | D. 17 NOV 1909 (Langmeil, South Australia) | ||
| ARNOLD, Carl Friedrich | B. 1875 | D. 1963 | ||
| ARNOLD, Caroline Wilhelmine Mathilde | B. 29 MAY 1863 (Greenock, South Australia) | D. 7 JUN 1928 | ||
| ARNOLD, Ernst Otto | B. 14 MAY 1887 | |||
| ARNOLD, Frances Isabella | B. 12 DEC 1871 (Gawler Belt, South Australia) | |||
| ARNOLD, Friederike Magdalena | B. 1780 (Nordhausen) | |||
| ARNOLD, Georgina | B. 21 AUG 1874 (Gawler Belt, South Australia) | |||
| ARNOLD, Gottfried | ||||
| ARNOLD, James Edward | B. 1849 | D. 1901 | ||
| ARNOLD, Johann Ehrenfried | B. 1824 | D. 1917 | ||
| ARNOLD, Johann Gottlieb | B. 1858 | D. 1943 |
| ARNOLD, Johanne Ernestine | B. 1865 | D. 1952 | ||
| ARNOLD, Johanne Ernstine | B. 1860 | |||
| ARNOLD, Johanne Frieda | B. 22 MAY 1891 | D. 15 OCT 1977 | ||
| ARNOLD, Louise Caroline | B. 6 AUG 1873 (St Kitts, South Australia) | D. 3 SEP 1946 (Tanunda, South Australia) | ||
| ARNOLD, Pauline Ernstine | B. 14 AUG 1875 (Bethel, South Australia) | D. 2 AUG 1954 (Moorook, South Australia) | ||
| ARNOLD, Selma Esther | B. 25 DEC 1893 (Angas Valley, South Australia) | |||
| ARTHUR | ||||
| ARTHUR | ||||
| ASCHER, Johanne Eleonore | ||||
| ASHBY | ||||
| ASHBY, David | B. 3 AUG 1854 (Stanley Flat, South Australia) | D. 14 OCT 1918 (Farrell Flat, South Australia) | ||
| ASHBY, Thomas | ||||
| ASHWOOD, Harriet Jane Judd | B. 16 MAY 1894 (Exeter, South Australia) | |||
| ASHWOOD, John | B. 1856 | D. 26 MAR 1926 (Longwood, South Australia) | ||
| ASPLIN, Ernest |
| ASQUITH, Helen Selina | B. ABT 1871 | D. 20 AUG 1922 (Bexley Heath, Dartford, Kent, England) | ||
| ATHOFF, Helen | B. 1900 | |||
| ATKIN, William | ||||
| ATKINS | ||||
| ATKINS | ||||
| ATKINS, Louisa May | B. 29 MAR 1883 (Echunga, South Australia) | D. 11 SEP 1947 (Yacka, South Australia) | ||
| ATKINS, Thomas | ||||
| ATKINSON | ||||
| ATKINSON | ||||
| ATTRILL, Frances | ||||
| ATTRILL, George | ||||
| ATTRILL, Lydia | B. ABT 1839 (Adelaide, South Australia) | D. 1 SEP 1926 (Murray Bridge, South Australia) | ||
| ATTWELL, Dorothy Nightingale | ||||
| ATTWOOD, Arthur Amos | ||||
| ATZE, Antonia Ida | B. 21 NOV 1872 (Light Pass, South Australia) | D. 10 JUL 1954 (Light Pass, South Australia) |
| ATZE, Carl Friedrich | B. 1879 | D. 1961 | ||
| ATZE, Carl Gustav | B. 1884 | D. 1959 | ||
| ATZE, Carl Heinrich Gustav | B. 3 OCT 1844 (Selgnitz, Silesia, Prussia) | D. 17 AUG 1930 | ||
| ATZE, Clara Emma | B. 1881 | D. 1884 | ||
| ATZE, Heinrich Robert | B. 1870 | D. 1949 | ||
| ATZE, Hermine Bertha | B. 1877 | D. 1969 | ||
| ATZE, Johanna Eleanor | B. 1798 (Kreis, Leignitz, Silesia, Prussia) | D. 19 MAY 1878 (Light Pass, South Australia) | ||
| ATZE, Pauline Anna | B. 1875 | D. 1875 | ||
| AUE, C | B. 1859 (Texas) | |||
| AUE, Cäcilie | B. 29 JUN 1908 | D. 27 NOV 1953 (Osterode) | ||
| AUE, Elisabeth | B. 1645 | D. DEC 1693 (Hornhausen) | ||
| AUE, Herman | B. 1862 (Texas) | |||
| AUE, Max | B. 1829 (Germany) | |||
| AUE, Moritz | B. 1596 | D. 4 MAY 1675 (Hornhausen) | ||
| AUE, Rudolph | B. 1870 (Texas) |