| ADAMSON, Francis Anderson | B. ABT 1879 | D. 1956 | ||
| ADAMSON, George Stanley | B. 1869 | D. 1869 | ||
| ADAMSON, Gwendoline La Vence | B. 1882 | D. 1960 | ||
| ADAMSON, Henry Robert George | B. 1867 | D. 1938 | ||
| ADAMSON, Herbert Ross | B. 1910 | |||
| ADAMSON, James | ||||
| ADAMSON, James | B. 1790 (Crossgates, Fife, Scotland) | D. 14 AUG 1864 (Adelaide, South Australia) | ||
| ADAMSON, James | B. 10 SEP 1849 (Adelaide, South Australia) | D. 7 SEP 1912 | ||
| ADAMSON, James Beveridge | B. 1851 | D. 23 DEC 1918 | ||
| ADAMSON, James Hazel | B. 27 JUN 1829 (Hawick, Scotland) | D. 2 MAY 1902 (Adelaide, South Australia) | ||
| ADAMSON, John Beveridge | B. 10 AUG 1827 (Crossgates, Fifeshire, Scotland) | D. 28 DEC 1915 | ||
| ADAMSON, John Beveridge | B. 1858 | D. 1884 | ||
| ADAMSON, Leonard Herbert | D. 1982 (Windemere, Victoria) | |||
| ADAMSON, Lillian | B. 1870 | D. 1943 | ||
| ADAMSON, Lydia | B. 1861 | D. 1912 |
| ADAMSON, Magdalen | B. 1859 | D. 1931 | ||
| ADAMSON, Magdalene | B. 1836 | D. 1868 | ||
| ADAMSON, Magdalene Laura | B. 1877 | D. 1878 | ||
| ADAMSON, Margaret Maxwell | B. 1847 | D. 1922 | ||
| ADAMSON, Margaret Thomson | B. 1834 | D. 1913 | ||
| ADAMSON, Martha | D. 1929 | |||
| ADAMSON, Mary | B. 1858 | D. 1877 | ||
| ADAMSON, Mary Elaine | B. 1879 | D. 1882 | ||
| ADAMSON, Mary Kentish | B. 1883 | D. 1953 | ||
| ADAMSON, Mgt Thomson | B. 1873 | D. 1937 | ||
| ADAMSON, Nellie | B. 1862 | D. 1863 | ||
| ADAMSON, Robert Beveridge | B. 1864 | D. 1939 | ||
| ADAMSON, Ross Fifeshire | B. 11 FEB 1871 (Kapunda, South Australia) | D. 1952 (Adelaide, South Australia) | ||
| ADAMSON, Sarah Kidd | B. 1854 | D. 1924 | ||
| ADAMSON, William Haines | B. 1860 | D. 1860 |
| ADAMSON, William Steele | B. 28 FEB 1868 | D. 11 DEC 1932 | ||
| ADLAM, Elizabeth Jane | B. 8 APR 1853 (Kanmantoo, South Australia) | |||
| ADLER, Carmen | ||||
| ADLER, Fritz | ||||
| ADLER, Irma | ||||
| AEMILIUS, Georg August | B. 8 JAN 1817 (Braunschweig) | |||
| AESCHE, Anna Maria | ||||
| AHERN, Johanna Maria | D. 13 MAR 1905 (Adelaide, South Australia) | |||
| AHLFELD, Maria | B. 1824 | D. 11 NOV 1894 (Mannum, South Australia) | ||
| AHRENDS, Anna Ilse | ||||
| AHRENS, Amalie Bertha | B. 1857 | D. 1928 | ||
| AHRENS, Carsten | B. 1769 | |||
| AHRENS, Carsten | B. 1729 | D. 1810 | ||
| AHRENS, Dorothee Christine Wilhelmine Luise | B. 30 OCT 1861 (Moringen) | |||
| AHRENS, Heinrich Gerhard | B. 1818 | D. 1884 |
| AHRENS, Johann | ||||
| AHRENS, Johann Christoph | B. 1688 | D. 1743 | ||
| AHRENS, Johann Heinrich | B. 22 OCT 1807 (Nordwohlde) | |||
| AHRENS, Maria | B. 1703 | D. 1760 | ||
| AIREY, Allen | ||||
| AIREY, John Holland | ||||
| AITCHESON, Frances | ||||
| AITHERTON, Ellen | ||||
| ALBERT, Agnes | ||||
| ALBIEZ, Elisabeth Antoinette | B. 10 MAR 1911 (Rot-Malsch, Germany) | D. 22 NOV 1992 (Berlin, Germany) | ||
| ALBINUS | ||||
| ALBINUS, Maria | B. 15 JAN 1859 (Bethel, South Australia) | D. 11 JAN 1943 (Laura, South Australia) | ||
| ALBINUS, Michael | ||||
| ALBRECHT | B. 1640 (Osterode) | |||
| ALBRECHT, Arthur Berthold | B. 18 AUG 1901 (Mannum, South Australia) | D. 11 JUN 1992 (Dimboola, Victoria) |
| ALBRECHT, Elisabeth | ||||
| ALBRECHT, Franz Ludwig | B. 21 JUN 1811 (Lamspringe, Prussia) | D. 1 FEB 1852 (Flachstöckheim, Salzgitter, Prussia) | ||
| ALBRECHT, Gustav Reinhold | B. 1855 | D. 1939 | ||
| ALBRECHT, Hans Jorg | B. 1600 (Osterode) | |||
| ALBRECHT, Ludwig | ||||
| ALCHIN, Anne Elizabeth | B. 18 MAR 1858 (Clare, South Australia) | D. 15 DEC 1921 (Clare, South Australia) | ||
| ALCHIN, Anthony Hollwood | B. 1829 (Croydon, Surrey, England) | |||
| ALCHIN, Charlotte Elizabeth | ||||
| ALCHIN, Charlotte Emily | B. 29 MAY 1859 (Bundaleer, South Australia) | D. 29 JAN 1882 (Hallett, South Australia) | ||
| ALCHIN, Hilda Margaret | B. 20 SEP 1899 (Hallett, South Australia) | D. 16 FEB 1900 (Hallett, South Australia) | ||
| ALCHIN, Olive Evelyn | B. 22 MAR 1894 (Wirrabara Forest, South Australia) | |||
| ALCHIN, Wilfred Herbert Thomas Frank | B. 9 NOV 1907 (Bendigo, South Australia) | |||
| ALCHIN, William Thomas | B. 9 NOV 1861 (Hahndorf, South Australia) | |||
| ALDER | ||||
| ALDERMAN |