__ | _Johann Christian AURICHT _|__ | _Christian Johann AURICHT _| | (1806 - 1860) | | | __ | | | | |_Christiane BROCK _________|__ | _Johann Gottfried AURICHT _____________________| | (1834 - 1907) | | | __ | | | | | _Johann Georg LOECHEL _____|__ | | | | |_Maria Elisabeth LOECHEL __| | (1808 - 1839) | | | __ | | | | |___________________________|__ | _Carl August AURICHT __| | (1862 - 1905) m 1890 | | | __ | | | | | ___________________________|__ | | | | | _Johann Friedrich SCHWARZ _| | | | (1797 - 1867) | | | | | __ | | | | | | | | |___________________________|__ | | | | |_Johanne Dorothea Elisabeth (Dorlisa) SCHWARZ _| | (1834 - 1900) | | | __ | | | | | ___________________________|__ | | | | |_Eva Rosina LIEBIG ________| | (.... - 1838) | | | __ | | | | |___________________________|__ | | |--Sophie Hedwig AURICHT | (1902 - ....) | __ | | | _ ZILM ____________________|__ | | | _Johann Christian ZILM ____| | | (1798 - 1866) | | | | __ | | | | | | |___________________________|__ | | | _Johann Friedrich ZILM ________________________| | | (1831 - 1907) | | | | __ | | | | | | | ___________________________|__ | | | | | | |_Anna Dorothea MATTISKE ___| | | (1810 - 1839) | | | | __ | | | | | | |___________________________|__ | | |_Auguste Hermine ZILM _| (1866 - 1943) m 1890 | | __ | | | ___________________________|__ | | | _Gottfried DOHNT __________| | | (1796 - 1881) | | | | __ | | | | | | |___________________________|__ | | |_Maria Elisabeth DOHNT ________________________| (1834 - 1868) | | __ | | | ___________________________|__ | | |_Anna Dorothea NEUMANN ____| (1792 - 1875) | | __ | | |___________________________|__
__ | __|__ | __| | | | | __ | | | | |__|__ | __| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | _Christian BARTEL ____| | (1760 - 1846) | | | __ | | | | | __|__ | | | | | __| | | | | | | | | __ | | | | | | | | |__|__ | | | | |__| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Christian BARTEL | (1793 - 1887) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | | __| | | | | | | __ | | | | | | | __|__ | | | | | | |__| | | | | | | __ | | | | | | |__|__ | | |_Anna Rosina LIEBELT _| (1770 - 1846) | | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |__| | | __ | | | __|__ | | |__| | | __ | | |__|__
__ | __|__ | __| | | | | __ | | | | |__|__ | _Jakob BODDECKER ______| | (1635 - 1722) m 1667 | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | _Jurgen BODDECKER _________| | (1668 - 1725) m 1698 | | | __ | | | | | __|__ | | | | | __| | | | | | | | | __ | | | | | | | | |__|__ | | | | |_Anna Marie VOLPRECHT _| | (1644 - 1719) m 1667 | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Catharina Dorothea BODDECKER | (1701 - 1775) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | | _Henrich KLAPPROTH ____| | | (1619 - 1689) | | | | __ | | | | | | | __|__ | | | | | | |__| | | | | | | __ | | | | | | |__|__ | | |_Anna Margretha KLAPPROTH _| (1670 - 1745) m 1698 | | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_Orthia MUES __________| (1640 - ....) | | __ | | | __|__ | | |__| | | __ | | |__|__
__ | __|__ | __| | | | | __ | | | | |__|__ | __| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | _Christoph BRETTHAUER _| | (1656 - 1704) | | | __ | | | | | __|__ | | | | | __| | | | | | | | | __ | | | | | | | | |__|__ | | | | |__| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Johann Georg BRETTHAUER | (1701 - 1771) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | | __| | | | | | | __ | | | | | | | __|__ | | | | | | |__| | | | | | | __ | | | | | | |__|__ | | |_Anna Catharina _______| (1656 - 1723) | | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |__| | | __ | | | __|__ | | |__| | | __ | | |__|__
__ | __|__ | _Thomas BURT ________| | (.... - 1698) m 1684| | | __ | | | | |__|__ | _Thomas BURT ________| | (1686 - 1770) m 1712| | | __ | | | | | __|__ | | | | |_Dorothy BATCHELOR __| | m 1684 | | | __ | | | | |__|__ | _John BURT __________| | (1712 - 1775) | | | __ | | | | | __|__ | | | | | _____________________| | | | | | | | | __ | | | | | | | | |__|__ | | | | |_Grace FURNER _______| | (.... - 1776) m 1712| | | __ | | | | | __|__ | | | | |_____________________| | | | | __ | | | | |__|__ | | |--William BURT | (1740 - ....) | __ | | | __|__ | | | _____________________| | | | | | | __ | | | | | | |__|__ | | | _____________________| | | | | | | __ | | | | | | | __|__ | | | | | | |_____________________| | | | | | | __ | | | | | | |__|__ | | |_Mary GOODWELL ______| (.... - 1774) | | __ | | | __|__ | | | _____________________| | | | | | | __ | | | | | | |__|__ | | |_____________________| | | __ | | | __|__ | | |_____________________| | | __ | | |__|__
__ | __|__ | __| | | | | __ | | | | |__|__ | _John COOPER ________| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | _Thomas COOPER _______| | (1782 - 1841) m 1813 | | | __ | | | | | __|__ | | | | | __| | | | | | | | | __ | | | | | | | | |__|__ | | | | |_Elizabeth HARRIS ___| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--James COOPER | (1822 - ....) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | | _Charles HUMPHREY ___| | | (1764 - ....) | | | | __ | | | | | | | __|__ | | | | | | |__| | | | | | | __ | | | | | | |__|__ | | |_Mary Watts HUMPHREY _| (1787 - 1863) m 1813 | | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_Mary GRINGO ________| (1764 - ....) | | __ | | | __|__ | | |__| | | __ | | |__|__
__ | __|__ | __| | | | | __ | | | | |__|__ | __| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | _Benjamin EAGLETON __| | | | | __ | | | | | __|__ | | | | | __| | | | | | | | | __ | | | | | | | | |__|__ | | | | |__| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Augustus Edward EAGLETON | (1877 - 1951) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | | __| | | | | | | __ | | | | | | | __|__ | | | | | | |__| | | | | | | __ | | | | | | |__|__ | | |_Bridget E ROACHE ___| | | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |__| | | __ | | | __|__ | | |__| | | __ | | |__|__
__ | __|__ | __| | | | | __ | | | | |__|__ | __| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | _Thomas EASOM _______| | (1804 - 1875) m 1832| | | __ | | | | | __|__ | | | | | __| | | | | | | | | __ | | | | | | | | |__|__ | | | | |__| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Frances EASOM | (1845 - ....) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | | __| | | | | | | __ | | | | | | | __|__ | | | | | | |__| | | | | | | __ | | | | | | |__|__ | | |_Sarah EATON ________| (1812 - 1900) m 1832| | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |__| | | __ | | | __|__ | | |__| | | __ | | |__|__
__ | __|__ | __| | | | | __ | | | | |__|__ | __| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | _Julius Friedrich Wilhelm EY ______| | | | | __ | | | | | __|__ | | | | | __| | | | | | | | | __ | | | | | | | | |__|__ | | | | |__| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Christiana Mathilde Lisette EY | (1869 - 1928) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | | __| | | | | | | __ | | | | | | | __|__ | | | | | | |__| | | | | | | __ | | | | | | |__|__ | | |_Johanne Caroline Mathilde MULLER _| | | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |__| | | __ | | | __|__ | | |__| | | __ | | |__|__
__ | ____________________________|__ | _____________________________| | | | | __ | | | | |____________________________|__ | _Gottlob FROMM _____________| | (1821 - 1904) | | | __ | | | | | ____________________________|__ | | | | |_____________________________| | | | | __ | | | | |____________________________|__ | _Johannes Gotthold FROMM _| | (1851 - 1936) | | | __ | | | | | _Johann Gottfried BRAUNACK _|__ | | | | | _Friedrich Wilhelm BRAUNACK _| | | | (1788 - 1873) m 1815 | | | | | __ | | | | | | | | |____________________________|__ | | | | |_Auguste Dorothea BRAUNACK _| | (1823 - 1911) | | | __ | | | | | ____________________________|__ | | | | |_Johanne Beate HOFFMANN _____| | (1794 - 1876) m 1815 | | | __ | | | | |____________________________|__ | | |--Auguste M FROMM | (1881 - 1945) | __ | | | ____________________________|__ | | | _____________________________| | | | | | | __ | | | | | | |____________________________|__ | | | ____________________________| | | | | | | __ | | | | | | | ____________________________|__ | | | | | | |_____________________________| | | | | | | __ | | | | | | |____________________________|__ | | |_Maria Louise SCHULZ _____| (1853 - 1913) | | __ | | | ____________________________|__ | | | _____________________________| | | | | | | __ | | | | | | |____________________________|__ | | |____________________________| | | __ | | | ____________________________|__ | | |_____________________________| | | __ | | |____________________________|__
__ | __|__ | _Johann Wilhelm HEIN ______| | (1803 - 1887) | | | __ | | | | |__|__ | _Johann Gottlieb HEIN ____| | (1831 - 1911) m 1857 | | | __ | | | | | __|__ | | | | |_Johanne Dorothea STRAUCH _| | (1810 - 1893) | | | __ | | | | |__|__ | _Johann August HEIN _____| | (1867 - 1949) m 1892 | | | __ | | | | | __|__ | | | | | ___________________________| | | | | | | | | __ | | | | | | | | |__|__ | | | | |_Anna Dorothea BIRKNER ___| | (1830 - 1915) m 1857 | | | __ | | | | | __|__ | | | | |___________________________| | | | | __ | | | | |__|__ | | |--Eduard Ephraim HEIN | (1900 - ....) | __ | | | __|__ | | | ___________________________| | | | | | | __ | | | | | | |__|__ | | | _Johann Gottlob HARTMANN _| | | (1831 - 1898) | | | | __ | | | | | | | __|__ | | | | | | |___________________________| | | | | | | __ | | | | | | |__|__ | | |_Emma Eleonore HARTMANN _| (1867 - 1935) m 1892 | | __ | | | __|__ | | | ___________________________| | | | | | | __ | | | | | | |__|__ | | |_Johanne Eleonore PADE ___| (1837 - 1919) | | __ | | | __|__ | | |___________________________| | | __ | | |__|__
__ | __|__ | __| | | | | __ | | | | |__|__ | __| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | _Carl Friedrich Wilhelm HOMBSCH _| | (1823 - 1898) | | | __ | | | | | __|__ | | | | | __| | | | | | | | | __ | | | | | | | | |__|__ | | | | |__| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Carl Heinrich HOMBSCH | (1862 - 1925) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | | __| | | | | | | __ | | | | | | | __|__ | | | | | | |__| | | | | | | __ | | | | | | |__|__ | | |_Dorothea Catherine HOOPS _______| | | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |__| | | __ | | | __|__ | | |__| | | __ | | |__|__
__ | __|__ | __| | | | | __ | | | | |__|__ | __| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | _John KIRBY _________| | (.... - 1848) m 1815| | | __ | | | | | __|__ | | | | | __| | | | | | | | | __ | | | | | | | | |__|__ | | | | |__| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Matilda KIRBY | (1828 - ....) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | | __| | | | | | | __ | | | | | | | __|__ | | | | | | |__| | | | | | | __ | | | | | | |__|__ | | |_Katharine FIELD ____| (.... - 1840) m 1815| | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |__| | | __ | | | __|__ | | |__| | | __ | | |__|__
__ | __|__ | __| | | | | __ | | | | |__|__ | _Johann Gottfried KLEMM ______| | (1799 - 1879) | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | _Johann Gottlieb KLEMM ____________| | (1830 - 1903) m 1863 | | | __ | | | | | __|__ | | | | | __| | | | | | | | | __ | | | | | | | | |__|__ | | | | |_Eleonore KLEMKE _____________| | (1795 - 1852) | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Gottlieb Gustav KLEMM | (1865 - 1935) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | | _Johann Carl Gottlieb LAUNER _| | | | | | | __ | | | | | | | __|__ | | | | | | |__| | | | | | | __ | | | | | | |__|__ | | |_Johanne Christian Pauline LAUNER _| (1844 - 1904) m 1863 | | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |______________________________| | | __ | | | __|__ | | |__| | | __ | | |__|__
__ | ______________________|__ | _Johann Georg KUCHEL ____| | (1783 - 1845) | | | __ | | | | |______________________|__ | _Johann Gottlieb KUCHEL _| | (1821 - 1902) m 1848 | | | __ | | | | | ______________________|__ | | | | |_Anna Dorothea SEIFERT __| | (1786 - 1860) | | | __ | | | | |______________________|__ | _Wilhelm Friedrich KUCHEL _| | (1850 - 1902) | | | __ | | | | | _Christian BARTEL ____|__ | | | (1760 - 1846) | | _Johann Gottlob BARTEL __| | | | (1797 - 1863) | | | | | __ | | | | | | | | |_Anna Rosina LIEBELT _|__ | | | (1770 - 1846) | |_Maria Elisabeth BARTEL _| | (1826 - 1884) m 1848 | | | __ | | | | | ______________________|__ | | | | |_Maria Elisabeth BINDER _| | (1797 - 1874) | | | __ | | | | |______________________|__ | | |--Anna Clara KUCHEL | (1886 - 1953) | __ | | | ______________________|__ | | | _________________________| | | | | | | __ | | | | | | |______________________|__ | | | _________________________| | | | | | | __ | | | | | | | ______________________|__ | | | | | | |_________________________| | | | | | | __ | | | | | | |______________________|__ | | |_Pauline GREENBERGER ______| | | __ | | | ______________________|__ | | | _________________________| | | | | | | __ | | | | | | |______________________|__ | | |_________________________| | | __ | | | ______________________|__ | | |_________________________| | | __ | | |______________________|__
_William MANNING ____+ | (1681 - 1744) m 1708 _William MANNING _____|_Elizabeth CLARKE ___ | (1712 - 1762) (1685 - ....) _James MANNING ______| | (1754 - 1831) | | | _____________________ | | | | |_Elizabeth BOTTERILL _|_____________________ | (1715 - ....) _John Edye MANNING ____| | (1783 - 1870) m 1804 | | | _____________________ | | | | | ______________________|_____________________ | | | | |_Lydia EDYE _________| | (1760 - 1847) | | | _____________________ | | | | |______________________|_____________________ | _Arthur Wilcox MANNING _| | (1819 - 1899) m 1845 | | | _____________________ | | | | | ______________________|_____________________ | | | | | _____________________| | | | | | | | | _____________________ | | | | | | | | |______________________|_____________________ | | | | |_Matilda Jordan COOKE _| | (1777 - 1860) m 1804 | | | _____________________ | | | | | ______________________|_____________________ | | | | |_____________________| | | | | _____________________ | | | | |______________________|_____________________ | | |--Alfred Edward MANNING | (1849 - 1872) | _____________________ | | | ______________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |______________________|_____________________ | | | _______________________| | | | | | | _____________________ | | | | | | | ______________________|_____________________ | | | | | | |_____________________| | | | | | | _____________________ | | | | | | |______________________|_____________________ | | |_Hester DONOVAN ________| (1823 - 1913) m 1845 | | _____________________ | | | ______________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |______________________|_____________________ | | |_______________________| | | _____________________ | | | ______________________|_____________________ | | |_____________________| | | _____________________ | | |______________________|_____________________
[80]
Mr Alfred Manning, acting Attorney-General in Fiji, who was drowned in the Levuka harbour, was a native of Brisbane, being the son of Mr J. Manning, the esteemed police-magistrate of that city, and the nephew of Sir William Manning, Q.C., the eminent barrister of Sydney. He then left with a crew of two half-castes for Nananu, a run of a few hours. It is supposed that the uncertain state of the weather in the afternoon induced Mr Manning to return, and he was doing so about dark, when, off Levuka Point a squall swept across the sea, and at a very short distance from the shore the tiny craft capsized and sunk. Poor Mr Manning, either from debility or the shock, seems to have made little effort to save his life. He was bravely assisted by one of his dusky crew, but he must have died very shortly after being precipitated into the sea. One of the Fiji crew also sunk, whilst helping Mr Manning, and is supposed to have been taken down by a shark. The latter appears to have floated all the time "with his face just above the water, and the waves washing over it into his mouth, but unconscious." He was conveyed to the cutter La Marie, off Vagadace, and thence to the shore, where Dr Mitchell,soon in attendance, used every effort to restore animation - but without avail.
(Source: http://www.manning.ch/genealogy/f831.htm)
_William MANNING ____+ | (1650 - ....) m 1680 _William MANNING ____|_____________________ | (1681 - 1744) m 1708 (1654 - ....) _William MANNING _____| | (1712 - 1762) | | | _____________________ | | | | |_Elizabeth CLARKE ___|_____________________ | (1685 - ....) m 1708 _James MANNING ______| | (1754 - 1831) | | | _____________________ | | | | | _____________________|_____________________ | | | | |_Elizabeth BOTTERILL _| | (1715 - ....) | | | _____________________ | | | | |_____________________|_____________________ | _John Edye MANNING ____| | (1783 - 1870) m 1804 | | | _____________________ | | | | | _____________________|_____________________ | | | | | ______________________| | | | | | | | | _____________________ | | | | | | | | |_____________________|_____________________ | | | | |_Lydia EDYE _________| | (1760 - 1847) | | | _____________________ | | | | | _____________________|_____________________ | | | | |______________________| | | | | _____________________ | | | | |_____________________|_____________________ | | |--John Edye MANNING | (1807 - 1889) | _____________________ | | | _____________________|_____________________ | | | ______________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | | _____________________|_____________________ | | | | | | |______________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Matilda Jordan COOKE _| (1777 - 1860) m 1804 | | _____________________ | | | _____________________|_____________________ | | | ______________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_____________________| | | _____________________ | | | _____________________|_____________________ | | |______________________| | | _____________________ | | |_____________________|_____________________
[69]
John Edye Manning, merchant and shipowner, was born at Exeter, Devon, England, a son of John Edye Manning. He came to New South Wales with his wife, Fanny Elizabeth, and his eldest son, John Edye, in December 1831. He was a member of the provisional committee of the Australian Fire and Life Assurance Co. (1835), a director of the Australian Gaslight Co. (1836), and entered the embryonic steamship trade with the paddle-steamer Maitland, 103 tons, in 1838. Employing a method of salvaging wrecks that he originated, he raised the Ceres (Hunter River Steam Packet Association) with John Korff and built the fast Victoria around her engines in 1841. He tried without success to establish an `Australasian Steam Navigation Co.` and to provide a steamer for the Sydney-Melbourne run after the 297-ton Clonmel sank near Wilson`s Promontory, but in 1841 he entered the Sydney-Parramatta service with three small paddle-steamers, the Emu, the Kangaroo and the Experiment, in which he installed an engine to replace the horses previously used. Then, leaving the Hunter River trade to the steamship company formed there in 1839, he bought the old paddle-steamer William the Fourth from J. H. Grose, built the Phoenix around the engines of the old Sophia Jane, the first steamer imported from England, and started to trade with south coast ports and the Clarence River, where he bought Ramornie station in 1845. The south coast trade developed rapidly and in 1857 his company amalgamated with rival companies to form the Illawarra Steam Navigation Co. and in 1858 the Shoalhaven Steam Navigation Co. In that year he took over the management of the fleet and provided a Sydney wharf for it. On his retirement in 1862 he continued to trade in second-hand steamers on his own account and sold five ships to China and Japan between 1854 and 1863. His shipping interests were carried on by his son, John Edye Manning. He died at Wentworth Falls on 24 February 1889, leaving two sons and two daughters.
(Source: http://www.manning.ch/genealogy/f822.htm#P2642)
__ | __|__ | _Alexander MCGREGOR _| | (1780 - ....) | | | __ | | | | |__|__ | _Alexander MCGREGOR _________| | (1805 - 1859) | | | __ | | | | | __|__ | | | | |_Agnes GRANT ________| | (1780 - ....) | | | __ | | | | |__|__ | _Duncan MCGREGOR ________| | (1849 - 1933) | | | __ | | | | | __|__ | | | | | _____________________| | | | | | | | | __ | | | | | | | | |__|__ | | | | |_Jacobina Campbell URQUHART _| | | | | __ | | | | | __|__ | | | | |_____________________| | | | | __ | | | | |__|__ | | |--Donald H MCGREGOR | (1892 - 1898) | __ | | | __|__ | | | _____________________| | | | | | | __ | | | | | | |__|__ | | | _____________________________| | | | | | | __ | | | | | | | __|__ | | | | | | |_____________________| | | | | | | __ | | | | | | |__|__ | | |_Harriet Stewart FOSTER _| (1854 - 1936) | | __ | | | __|__ | | | _____________________| | | | | | | __ | | | | | | |__|__ | | |_____________________________| | | __ | | | __|__ | | |_____________________| | | __ | | |__|__
__ | __|__ | __| | | | | __ | | | | |__|__ | _Christian Johann MOLLER _| | (1808 - 1892) | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | _Johann Christian Daniel MOLLER _| | (1840 - 1891) | | | __ | | | | | __|__ | | | | | __| | | | | | | | | __ | | | | | | | | |__|__ | | | | |_Dorothea Catharina HELD _| | (1814 - 1902) | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Ida Alwine MOLLER | (1889 - 1966) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | | __________________________| | | | | | | __ | | | | | | | __|__ | | | | | | |__| | | | | | | __ | | | | | | |__|__ | | |_Maria Friederike VORRATH _______| (1851 - 1930) | | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |__________________________| | | __ | | | __|__ | | |__| | | __ | | |__|__
__________________________ | _Johann Christian OPPERMANN ___________|__________________________ | (1685 - 1759) _Johann Heinrich Christian OPPERMANN _| | (1723 - ....) m 1754 | | | __________________________ | | | | |_Unbek OPPERMANN ______________________|__________________________ | _Ludwig Johann OPPERMANN ___________| | (1774 - 1846) m 1796 | | | __________________________ | | | | | _Heinrich Jurgen TOPFFER ______________|__________________________ | | | (1692 - 1757) | |_Anna Christina TOPFFER ______________| | (1731 - ....) m 1754 | | | __________________________ | | | | |_Anna Maria KRATSCH ___________________|__________________________ | _Adelhard Johann Heinrich Christian OPPERMANN _| | (1801 - 1876) m 1827 | | | __________________________ | | | | | _Christian Heinrich Andreas WEISLEDER _|__________________________ | | | m 1729 | | _Christian Johann WEISLEDER __________| | | | (1734 - 1788) m 1764 | | | | | __________________________ | | | | | | | | |_Emerentia Dorothea HOPPE _____________|__________________________ | | | m 1729 | |_Johanne Christiane WEISLEDER ______| | (1766 - 1842) m 1796 | | | __________________________ | | | | | _Johann Georg KRATSCH _________________|__________________________ | | | m 1741 | |_Maria Christina KRATSCH _____________| | (1742 - ....) m 1764 | | | __________________________ | | | | |_Anna Ilse Catharina MULLER ___________|__________________________ | m 1741 | |--Caroline Christiane OPPERMANN | (1827 - 1922) | _Christian Andreas DEHNE _ | | (.... - 1725) | _Christoph Johann DEHNE _______________|_Ilsabeth ________________ | | (1688 - ....) m 1718 | _Conrad Johann DEHNE _________________| | | (1719 - 1778) m 1744 | | | | _Lorentz MEYER ___________ | | | | | | |_Sophia Margaretha Magdalena MEYER ____|__________________________ | | (1686 - ....) m 1718 | _Georg Christian DEHNE _____________| | | (1758 - 1818) m 1790 | | | | __________________________ | | | | | | | _Georg Andreas SCHONEMANN _____________|__________________________ | | | | (1678 - ....) m 1723 | | |_Dorothea Sophia SCHONEMANN __________| | | (1724 - 1797) m 1744 | | | | __________________________ | | | | | | |_Catharina Elisabeth LEMM _____________|__________________________ | | (1684 - 1744) m 1723 |_Henriette Frederike Caroline DEHNE ___________| (1797 - 1852) m 1827 | | _Christian Andreas DEHNE _ | | (.... - 1725) | _Johann Hans Heinrich DEHNE ___________|_Ilsabeth ________________ | | (.... - 1714) m 1724 | _Johann Christian DEHNE ______________| | | (1725 - ....) | | | | __________________________ | | | | | | |_Sophie Elisabeth WALBAUM _____________|__________________________ | | m 1724 |_Johanne Elisabeth Christine DEHNE _| m 1790 | | __________________________ | | | _______________________________________|__________________________ | | |_Johanna Maria Christiane DENCKLER ___| | | __________________________ | | |_______________________________________|__________________________
__ | __|__ | __| | | | | __ | | | | |__|__ | __| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | _Claus OTTENS ___________| | (1841 - 1914) | | | __ | | | | | __|__ | | | | | __| | | | | | | | | __ | | | | | | | | |__|__ | | | | |__| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Carl Alfred OTTENS | (1880 - 1957) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | | __| | | | | | | __ | | | | | | | __|__ | | | | | | |__| | | | | | | __ | | | | | | |__|__ | | |_Anna Elizabeth FALTING _| (1845 - 1939) | | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |__| | | __ | | | __|__ | | |__| | | __ | | |__|__
__ | __|__ | __| | | | | __ | | | | |__|__ | __| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | _Johann Joachim SCHULZE ____| | (1816 - 1881) | | | __ | | | | | __|__ | | | | | __| | | | | | | | | __ | | | | | | | | |__|__ | | | | |__| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Johanne Wilhelmine SCHULZE | (1854 - 1923) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | | __| | | | | | | __ | | | | | | | __|__ | | | | | | |__| | | | | | | __ | | | | | | |__|__ | | |_Louise Caroline ROLLBUSCH _| (1820 - 1882) | | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |__| | | __ | | | __|__ | | |__| | | __ | | |__|__
_John SLOGGETT ______+ | (1572 - ....) _Thomas SLOGGETT ____|_____________________ | (1616 - ....) m 1637 _Thomas SLOGGETT ____| | (1646 - ....) m 1676| | | _____________________ | | | | |_Grace MAYE _________|_____________________ | (1620 - ....) m 1637 _John SLOGGETT ______| | (1683 - 1741) m 1709| | | _____________________ | | | | | _____________________|_____________________ | | | | |_Agnes BENNETT ______| | (1650 - ....) m 1676| | | _____________________ | | | | |_____________________|_____________________ | _Richard SLOGGETT ___| | (1725 - 1789) m 1745| | | _____________________ | | | | | _____________________|_____________________ | | | | | _____________________| | | | | | | | | _____________________ | | | | | | | | |_____________________|_____________________ | | | | |_Mary RICKARD _______| | (1685 - ....) m 1709| | | _____________________ | | | | | _____________________|_____________________ | | | | |_____________________| | | | | _____________________ | | | | |_____________________|_____________________ | | |--Richard SLOGGETT | | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | | _____________________|_____________________ | | | | | | |_____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Mary HENDER ________| (1726 - ....) m 1745| | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_____________________| | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
