__ | __|__ | __| | | | | __ | | | | |__|__ | _Johann Samuel BARTSCH _| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | _Johann Gottlieb BARTSCH _____| | (1827 - 1907) | | | __ | | | | | __|__ | | | | | __| | | | | | | | | __ | | | | | | | | |__|__ | | | | |_Eleonore MEISSNER _____| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Heinrich August BARTSCH | (1854 - 1901) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | | ________________________| | | | | | | __ | | | | | | | __|__ | | | | | | |__| | | | | | | __ | | | | | | |__|__ | | |_Dorothea Elizabeth HOFFMANN _| (1828 - 1864) | | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |________________________| | | __ | | | __|__ | | |__| | | __ | | |__|__
__ | _Henry Edward BRIEN _|__ | (1741 - ....) _Robert BRIEN _______| | (1777 - 1853) | | | __ | | | | |_Rebecca COLEMAN ____|__ | _Henry BRIEN ________| | (1813 - 1875) m 1853| | | __ | | | | | _____________________|__ | | | | |_Mary JOHNSTON ______| | (1780 - 1831) | | | __ | | | | |_____________________|__ | _Elijah Johnson BRIEN _| | (1857 - 1916) m 1886 | | | __ | | | | | _____________________|__ | | | | | _James WILSON _______| | | | (1769 - 1853) | | | | | __ | | | | | | | | |_____________________|__ | | | | |_Frances WILSON _____| | (1819 - 1907) m 1853| | | __ | | | | | _____________________|__ | | | | |_Ann COLTER _________| | (1780 - 1860) | | | __ | | | | |_____________________|__ | | |--Elsie Adeline BRIEN | (1891 - 1979) | __ | | | _____________________|__ | | | _____________________| | | | | | | __ | | | | | | |_____________________|__ | | | _____________________| | | | | | | __ | | | | | | | _____________________|__ | | | | | | |_____________________| | | | | | | __ | | | | | | |_____________________|__ | | |_Elizabeth THOMPSON ___| (1866 - 1957) m 1886 | | __ | | | _____________________|__ | | | _____________________| | | | | | | __ | | | | | | |_____________________|__ | | |_____________________| | | __ | | | _____________________|__ | | |_____________________| | | __ | | |_____________________|__
__ | __|__ | __| | | | | __ | | | | |__|__ | _Luke BROADBENT _____| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | _Henry BROADBENT ________| | (1824 - 1902) m 1847 | | | __ | | | | | __|__ | | | | | __| | | | | | | | | __ | | | | | | | | |__|__ | | | | |_Harriet INMAN ______| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Francis James BROADBENT | (1864 - ....) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | | _____________________| | | | | | | __ | | | | | | | __|__ | | | | | | |__| | | | | | | __ | | | | | | |__|__ | | |_Anna Elizabeth LAVENCE _| (1828 - 1905) m 1847 | | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_____________________| | | __ | | | __|__ | | |__| | | __ | | |__|__
_____________________ | _________________________________|_____________________ | ____________________________| | | | | _____________________ | | | | |_________________________________|_____________________ | _____________________________| | | | | _____________________ | | | | | _________________________________|_____________________ | | | | |____________________________| | | | | _____________________ | | | | |_________________________________|_____________________ | _Robert DESMOND _____| | m 1942 | | | _____________________ | | | | | _________________________________|_____________________ | | | | | ____________________________| | | | | | | | | _____________________ | | | | | | | | |_________________________________|_____________________ | | | | |_____________________________| | | | | _____________________ | | | | | _________________________________|_____________________ | | | | |____________________________| | | | | _____________________ | | | | |_________________________________|_____________________ | | |--Joy DESMOND | | _____________________ | | | _________________________________|_____________________ | | | _Joseph John PATIENCE ______| | | (1859 - 1935) m 1883 | | | | _____________________ | | | | | | |_________________________________|_____________________ | | | _Richard Valentine PATIENCE _| | | (1891 - 1978) m 1918 | | | | _Richard BARNDON ____ | | | | (1798 - 1868) m 1831 | | | _Richard Reuben Michael BARNDON _|_Frances ONGLEY _____ | | | | (1838 - 1896) m 1861 (1800 - 1870) | | |_Elizabeth BARNDON _________| | | (1866 - 1946) m 1883 | | | | _____________________ | | | | | | |_Mary WOOLHOUSE _________________|_____________________ | | (1844 - 1925) m 1861 |_Rita Hope PATIENCE _| (1919 - 2002) m 1942| | _____________________ | | | _________________________________|_____________________ | | | _Frederick George ANDERSON _| | | (1872 - 1946) m 1894 | | | | _____________________ | | | | | | |_________________________________|_____________________ | | |_Edith ANDERSON _____________| (1898 - 1977) m 1918 | | _William CRITTAL ____ | | (1804 - 1875) m 1842 | _Thomas CRIDDLE _________________|_Elizabeth THOMAS ___ | | (1845 - 1914) m 1869 (1822 - 1909) |_Selina CRIDDLE ____________| (1870 - 1940) m 1894 | | _John W CONNOLLY ____ | | (1800 - 1852) m 1831 |_Mary CONNOLLY __________________|_Mary SPICE _________ (1849 - 1925) m 1869 (1815 - 1892)
_William EGLINTON ___+ | m 1780 _James EGLINTON ______|_Christina FINDLAY __ | (1804 - 1869) m 1820 _Robert EGLINTON ____| | (1823 - 1875) m 1848| | | _James DUNN _________ | | | | |_Elizabeth DUNN ______|_Elizabeth MUIR _____ | (1803 - ....) m 1820 (1779 - ....) _James (Jim) EGLINTON _| | (1849 - 1941) m 1872 | | | _____________________ | | | | | _Count Ross Ic NOLLI _|_____________________ | | | | |_Catherine ROSS _____| | (1829 - 1895) m 1848| | | _____________________ | | | | |______________________|_____________________ | _Charles Hurtle EGLINTON ____| | (1881 - 1976) m 1908 | | | _____________________ | | | | | ______________________|_____________________ | | | | | _____________________| | | | | | | | | _____________________ | | | | | | | | |______________________|_____________________ | | | | |_Jane Elizabeth RAE ___| | (1851 - 1938) m 1872 | | | _____________________ | | | | | ______________________|_____________________ | | | | |_____________________| | | | | _____________________ | | | | |______________________|_____________________ | | |--Leslie Keith EGLINTON | (1910 - ....) | _____________________ | | | ______________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |______________________|_____________________ | | | _______________________| | | | | | | _____________________ | | | | | | | ______________________|_____________________ | | | | | | |_____________________| | | | | | | _____________________ | | | | | | |______________________|_____________________ | | |_Annie Victoria Kate WATSON _| (1886 - ....) m 1908 | | _____________________ | | | ______________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |______________________|_____________________ | | |_______________________| | | _____________________ | | | ______________________|_____________________ | | |_____________________| | | _____________________ | | |______________________|_____________________
__ | _______________________|__ | _Ricus ENGELHARD ______| | (1667 - 1737) | | | __ | | | | |_______________________|__ | _Hans Jurgen ENGELHARD ________| | (1696 - 1773) | | | __ | | | | | _Hans HILLE ___________|__ | | | | |_Dorothee Lucie HILLE _| | (1669 - 1744) | | | __ | | | | |_______________________|__ | _Johann Christoph ENGELHARD _| | (1738 - 1784) | | | __ | | | | | _Chrisian SPANGENBERG _|__ | | | | | _Wilhelm SPANGENBERG __| | | | (1673 - 1738) | | | | | __ | | | | | | | | |_______________________|__ | | | | |_Anna Heidwig SPANGENBERG _____| | (1713 - 1780) | | | __ | | | | | _______________________|__ | | | | |_Maria KOHLER _________| | (1686 - 1751) | | | __ | | | | |_______________________|__ | | |--Johann Christoph ENGELHARD | (1768 - ....) | __ | | | _______________________|__ | | | _______________________| | | | | | | __ | | | | | | |_______________________|__ | | | _Johann Heinrich BRAND ________| | | (1699 - 1772) | | | | __ | | | | | | | _______________________|__ | | | | | | |_______________________| | | | | | | __ | | | | | | |_______________________|__ | | |_Dorothe Elisabeth BRAND ____| (1742 - 1810) | | __ | | | _Tile SCHAPER _________|__ | | (1627 - 1688) | _Ulrich SCHAPER _______| | | (1663 - 1744) | | | | __ | | | | | | |_______________________|__ | | |_Anna Dorothee Hedwig SCHAPER _| (1713 - 1761) | | __ | | | _Hans STECKEL _________|__ | | (.... - 1689) |_Catharina STECKEL ____| (1671 - 1744) | | __ | | |_______________________|__
__ | __|__ | __| | | | | __ | | | | |__|__ | _Richard GREEN ______| | (1830 - 1898) | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | _Charles GREEN ______| | (1858 - 1935) | | | __ | | | | | __|__ | | | | | __| | | | | | | | | __ | | | | | | | | |__|__ | | | | |_Ann HARVEY _________| | (1820 - 1891) | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Edith Jane May GREEN | (1900 - 1974) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | | _____________________| | | | | | | __ | | | | | | | __|__ | | | | | | |__| | | | | | | __ | | | | | | |__|__ | | |_Annie BENNETT ______| (1866 - 1910) | | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_____________________| | | __ | | | __|__ | | |__| | | __ | | |__|__
__ | __|__ | __| | | | | __ | | | | |__|__ | __| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | _Harold Cornwall HILL _| | | | | __ | | | | | __|__ | | | | | __| | | | | | | | | __ | | | | | | | | |__|__ | | | | |__| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Arthur Albany HILL | (1912 - ....) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | | __| | | | | | | __ | | | | | | | __|__ | | | | | | |__| | | | | | | __ | | | | | | |__|__ | | |_Elizabeth OLIVER _____| | | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |__| | | __ | | | __|__ | | |__| | | __ | | |__|__
__ | __|__ | __| | | | | __ | | | | |__|__ | __| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | _Andreas JUST _______| | (1605 - 1688) | | | __ | | | | | __|__ | | | | | __| | | | | | | | | __ | | | | | | | | |__|__ | | | | |__| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Zacharias JUST | (1628 - 1731) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | | __| | | | | | | __ | | | | | | | __|__ | | | | | | |__| | | | | | | __ | | | | | | |__|__ | | |_____________________| | | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |__| | | __ | | | __|__ | | |__| | | __ | | |__|__
__ | __|__ | __| | | | | __ | | | | |__|__ | _Gottfried LAUTERBACH __| | (1796 - ....) | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | _Johann Carl Friedrich LAUTERBACH _| | (1824 - 1905) m 1847 | | | __ | | | | | __|__ | | | | | __| | | | | | | | | __ | | | | | | | | |__|__ | | | | |_Eva Rosina LAUTERBACH _| | (1796 - ....) | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Johannes Alfred Gustav LAUTERBACH | (1873 - ....) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | | _Gottfried NEUMANN _____| | | (1796 - 1875) | | | | __ | | | | | | | __|__ | | | | | | |__| | | | | | | __ | | | | | | |__|__ | | |_Johanne Louisa NEUMANN ___________| (1825 - 1903) m 1847 | | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_Anna Maria PFEIFFER ___| (1794 - 1882) | | __ | | | __|__ | | |__| | | __ | | |__|__
__ | __|__ | _Johann Christoph LIEBELT _| | (1775 - 1846) | | | __ | | | | |__|__ | _Johann Christoph LIEBELT ___| | (1805 - 1866) | | | __ | | | | | __|__ | | | | |_Anna Elisabeth STEINBORN _| | (1769 - 1857) | | | __ | | | | |__|__ | _Johann Friedrich August LIEBELT _| | (1831 - 1903) m 1860 | | | __ | | | | | __|__ | | | | | ___________________________| | | | | | | | | __ | | | | | | | | |__|__ | | | | |_Anna Dorothea WOLF _________| | (1808 - 1864) | | | __ | | | | | __|__ | | | | |___________________________| | | | | __ | | | | |__|__ | | |--Eduard Wilhelm August LIEBELT | (1863 - 1935) | __ | | | __|__ | | | ___________________________| | | | | | | __ | | | | | | |__|__ | | | _Friedrich Wilhelm HEINRICH _| | | | | | | __ | | | | | | | __|__ | | | | | | |___________________________| | | | | | | __ | | | | | | |__|__ | | |_Johanne Eleonore HEINRICH _______| (1839 - 1914) m 1860 | | __ | | | __|__ | | | ___________________________| | | | | | | __ | | | | | | |__|__ | | |_Eleonore HEINRICH __________| | | __ | | | __|__ | | |___________________________| | | __ | | |__|__
__ | __|__ | _____________________| | | | | __ | | | | |__|__ | ________________________| | | | | __ | | | | | __|__ | | | | |_____________________| | | | | __ | | | | |__|__ | _John LINTO _________| | (1854 - 1903) m 1875| | | __ | | | | | __|__ | | | | | _____________________| | | | | | | | | __ | | | | | | | | |__|__ | | | | |________________________| | | | | __ | | | | | __|__ | | | | |_____________________| | | | | __ | | | | |__|__ | | |--Dorothy LINTO | (1897 - ....) | __ | | | __|__ | | | _William GAULT ______| | | m 1827 | | | | __ | | | | | | |__|__ | | | _Robert GAULT __________| | | (1828 - 1875) m 1854 | | | | __ | | | | | | | __|__ | | | | | | |_Nancy MCDOWELL _____| | | (1806 - ....) m 1827| | | | __ | | | | | | |__|__ | | |_Jane GAULT _________| (1855 - 1947) m 1875| | __ | | | __|__ | | | _____________________| | | | | | | __ | | | | | | |__|__ | | |_Eliza Jane CUNNINGHAM _| (1826 - 1875) m 1854 | | __ | | | __|__ | | |_____________________| | | __ | | |__|__
__ | __|__ | __| | | | | __ | | | | |__|__ | __| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | _James LUGG _________| | (1829 - 1893) | | | __ | | | | | __|__ | | | | | __| | | | | | | | | __ | | | | | | | | |__|__ | | | | |__| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Maria Jane LUGG | (1852 - ....) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | | __| | | | | | | __ | | | | | | | __|__ | | | | | | |__| | | | | | | __ | | | | | | |__|__ | | |_Emma Emily DOLPHIN _| (1831 - ....) | | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |__| | | __ | | | __|__ | | |__| | | __ | | |__|__
_Hermann MACKENSEN __+ | (1521 - 1600) _Adam MACKENSEN _____|_____________________ | (1570 - 1632) m 1626 _Adam MACKENSEN _____| | (1590 - ....) m 1628| | | _____________________ | | | | |_____________________|_____________________ | m 1626 _Hans MACKENSEN _____| | (1629 - ....) m 1660| | | _____________________ | | | | | _____________________|_____________________ | | | | |_Greta DOMMES _______| | m 1628 | | | _____________________ | | | | |_____________________|_____________________ | _Hennig MACKENSEN ___| | (1669 - ....) | | | _____________________ | | | | | _____________________|_____________________ | | | | | _____________________| | | | | | | | | _____________________ | | | | | | | | |_____________________|_____________________ | | | | |_Anna KREMSEN _______| | m 1660 | | | _____________________ | | | | | _____________________|_____________________ | | | | |_____________________| | | | | _____________________ | | | | |_____________________|_____________________ | | |--Sophia Maria MACKENSEN | (1712 - ....) | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | | _____________________|_____________________ | | | | | | |_____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_____________________| | | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_____________________| | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
_William MANNING _____+ | (1712 - 1762) _James MANNING ______|_Elizabeth BOTTERILL _ | (1754 - 1831) (1715 - ....) _John Edye MANNING ____| | (1783 - 1870) m 1804 | | | ______________________ | | | | |_Lydia EDYE _________|______________________ | (1760 - 1847) _James Alexander Louis MANNING _| | (1814 - 1887) m 1845 | | | ______________________ | | | | | _____________________|______________________ | | | | |_Matilda Jordan COOKE _| | (1777 - 1860) m 1804 | | | ______________________ | | | | |_____________________|______________________ | _William Alexander MANNING _| | (1846 - 1907) | | | ______________________ | | | | | _____________________|______________________ | | | | | _______________________| | | | | | | | | ______________________ | | | | | | | | |_____________________|______________________ | | | | |_Mary Mehitabel FIREBRACE ______| | (1818 - ....) m 1845 | | | ______________________ | | | | | _____________________|______________________ | | | | |_______________________| | | | | ______________________ | | | | |_____________________|______________________ | | |--Edye Rolleston MANNING | (1899 - 1957) | ______________________ | | | _____________________|______________________ | | | _______________________| | | | | | | ______________________ | | | | | | |_____________________|______________________ | | | ________________________________| | | | | | | ______________________ | | | | | | | _____________________|______________________ | | | | | | |_______________________| | | | | | | ______________________ | | | | | | |_____________________|______________________ | | |_Marion ROSS _______________| | | ______________________ | | | _____________________|______________________ | | | _______________________| | | | | | | ______________________ | | | | | | |_____________________|______________________ | | |________________________________| | | ______________________ | | | _____________________|______________________ | | |_______________________| | | ______________________ | | |_____________________|______________________
[66]
xx xxx 1914: Trooper, Lothians and Border Horse.
9 Sep 1914: Officer, 15th Hussars
xx xxx xxxx: Officer, 14th Reserve Regiment of Cavalry (Temporary Lieutenant)
27 Jun 1916: Pilot, No 3 Sqn, RFC.
xx xxx 1916: Pilot, No 11 Sqn RFC.
1 Feb 1917: Flight Commander, No 11 Sqn RFC.
1 Jan 1918: Officer Commanding, No ? Sqn.
1 Aug 1919: Awarded Permanent Commission as a Major
26 Aug 1919: Officer Commanding, No 6 Stores Depot.
12 Jul 1920: CFI?, No 2 FTS.
21 Apr 1922: Officer Commanding, No 6 Sqn. (Bristol F2B)
20 Jan 1924: Staff, Aircraft Depot, Egypt.
20 Oct 1924: CFI, No 4 FTS.
2 Sep 1925: Supernumerary, RAF Depot.
2 Sep 1925: Attended London School of Economics.
24 Apr 1926: PA to CAS.
3 Aug 1926: ?
15 Feb 1927: Officer Commanding, RAF Northolt.
1 - 31 Aug 1928: Placed on half pay list, scale B
1 Oct 1928: Officer Commanding, No 7 Sqn.
14 Dec 1929 - 31 Mar 1930: Placed on half pay list, scale B
1 Apr 1930: Officer Commanding, RAF Hornchurch.
18 Aug 1933: Officer Commanding, RAF Manston.
10 Aug 1936 - 1 Sep 1939: Retired.
1 Sep 1939: Served in Malaya, Burma, India and UK.
xx Mar 1941: Officer Commanding, No 221 Group
1 Jan 1942: Senior Officer i/c Administration, No 221 Group.
20 May 1945: Reverted to Retired List
Reitred as Air Commodore
Awards:
MC - xx xxx 1917
DSO - 10 Jun 1924
CBE - 1 Jan 1943
An Australian, he was studying Medicine at Edinburgh when war broke out and he immediately joined the Cavalry, serving in France and Belgium with the 15th Hussars. However, with the stalemate and advent of static trench warfare, in 1915, he decided to transfer to the RFC, gaining RAeC Certificate No 2253 on 9 October 1916. He was wounded in combat whilst serving in No 3 Squadron in July 1916 during the Battle of the Somme.
As CO of No 6 Squadron, he was in charge of the evacuation of the British High Commissioner , his wife and staff from Suliemanieh in Kurdistan, for which he received the DSO. In 1928 he voluntarily went on half pay in order that he might attempt a flight from England to Australia. He set off in a Westland Widgeon and despite a seized engine and a blown cylinder head gasket he reached Tunis, only to suffer further delays before being able to continue. Eventually he set off again only to crash at Lebda and although uninjured, the aircraft was a write-off and he was forced to give up the attempt.
Retiring in 1935 at his own request, he returned to Australia, joining the Sydney Stock Exchange, but with the prospect of war looming again, he was recalled to service rejoining the RAF in the Far East, where he spent much of WW2. By the time of the Japanese attack in December 1941 he had been responsible for the establishment of a string of airfields stretching from Lashio to Mingladon.
(Source: http://www.rafweb.org/Biographies/Manning_ER.htm)
_William MANNING _____+ | (1712 - 1762) _James MANNING ______|_Elizabeth BOTTERILL _ | (1754 - 1831) (1715 - ....) _John Edye MANNING ____| | (1783 - 1870) m 1804 | | | ______________________ | | | | |_Lydia EDYE _________|______________________ | (1760 - 1847) _John Edye MANNING ________________| | (1807 - 1889) m 1831 | | | ______________________ | | | | | _____________________|______________________ | | | | |_Matilda Jordan COOKE _| | (1777 - 1860) m 1804 | | | ______________________ | | | | |_____________________|______________________ | _John Edye MANNING ______________| | (1831 - 1909) m 1859 | | | ______________________ | | | | | _____________________|______________________ | | | | | _______________________| | | | | | | | | ______________________ | | | | | | | | |_____________________|______________________ | | | | |_Frances Elizabeth (Fanny) TURNER _| | (1800 - 1875) m 1831 | | | ______________________ | | | | | _____________________|______________________ | | | | |_______________________| | | | | ______________________ | | | | |_____________________|______________________ | | |--Mabel Augusta MANNING | (1863 - 1955) | ______________________ | | | _____________________|______________________ | | | _______________________| | | | | | | ______________________ | | | | | | |_____________________|______________________ | | | ___________________________________| | | | | | | ______________________ | | | | | | | _____________________|______________________ | | | | | | |_______________________| | | | | | | ______________________ | | | | | | |_____________________|______________________ | | |_Caroline Elizabeth Mary SUTTOR _| (1841 - 1896) m 1859 | | ______________________ | | | _____________________|______________________ | | | _______________________| | | | | | | ______________________ | | | | | | |_____________________|______________________ | | |___________________________________| | | ______________________ | | | _____________________|______________________ | | |_______________________| | | ______________________ | | |_____________________|______________________
__ | __|__ | __| | | | | __ | | | | |__|__ | __| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | _Christian Johann MOLLER _| | (1808 - 1892) | | | __ | | | | | __|__ | | | | | __| | | | | | | | | __ | | | | | | | | |__|__ | | | | |__| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Johann Christian Daniel MOLLER | (1840 - 1891) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | | __| | | | | | | __ | | | | | | | __|__ | | | | | | |__| | | | | | | __ | | | | | | |__|__ | | |_Dorothea Catharina HELD _| (1814 - 1902) | | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |__| | | __ | | | __|__ | | |__| | | __ | | |__|__
__ | __|__ | _Spottiswoode MONTGOMERIE _| | | | | __ | | | | |__|__ | _Spottiswoode MONTGOMERIE _| | (1829 - 1902) m 1854 | | | __ | | | | | __|__ | | | | |___________________________| | | | | __ | | | | |__|__ | _Herbert Bennett MONTGOMERIE _| | (1870 - 1957) m 1893 | | | __ | | | | | __|__ | | | | | _Richard BENNETT __________| | | | | | | | | __ | | | | | | | | |__|__ | | | | |_Margaret BENNETT _________| | (1835 - 1883) m 1854 | | | __ | | | | | __|__ | | | | |_Alice MARSHALL ___________| | | | | __ | | | | |__|__ | | |--Clement Harvey MONTGOMERIE | (1908 - ....) | __ | | | __|__ | | | _Thomas MUDGE _____________| | | | | | | __ | | | | | | |__|__ | | | _John MUDGE _______________| | | (1836 - 1891) | | | | __ | | | | | | | __|__ | | | | | | |_Sarah Dodderidge SINS ____| | | | | | | __ | | | | | | |__|__ | | |_Sarah Grace MUDGE ___________| (1873 - 1958) m 1893 | | __ | | | __|__ | | | _William MUDGE ____________| | | (1816 - 1902) | | | | __ | | | | | | |__|__ | | |_Agnes MUDGE ______________| (1845 - 1912) | | __ | | | __|__ | | |_Susannah LEAR ____________| (1815 - ....) | | __ | | |__|__
__ | __|__ | ________________________________| | | | | __ | | | | |__|__ | _______________________| | | | | __ | | | | | __|__ | | | | |________________________________| | | | | __ | | | | |__|__ | _Andreas Johannes NIELSON _| | (1842 - 1918) m 1865 | | | __ | | | | | __|__ | | | | | ________________________________| | | | | | | | | __ | | | | | | | | |__|__ | | | | |_______________________| | | | | __ | | | | | __|__ | | | | |________________________________| | | | | __ | | | | |__|__ | | |--Emma Emilie NIELSON | (1871 - 1947) | __ | | | __|__ | | | ________________________________| | | | | | | __ | | | | | | |__|__ | | | _Carl Ferdinand KRIEG _| | | (1816 - 1894) m 1843 | | | | __ | | | | | | | __|__ | | | | | | |________________________________| | | | | | | __ | | | | | | |__|__ | | |_Pauline KRIEG ____________| (1844 - 1913) m 1865 | | __ | | | __|__ | | | _Samuel Gottfried Johann LESKE _| | | (1802 - 1857) | | | | __ | | | | | | |__|__ | | |_Anna Elisabeth LESKE _| (1827 - 1904) m 1843 | | __ | | | __|__ | | |_Anna Dorothea MIBUS ___________| (1801 - 1883) | | __ | | |__|__
_____________________ | ______________________|_____________________ | _John Henry NOBBS ___| | | | | _____________________ | | | | |______________________|_____________________ | _John Henry NOBBS __________| | (1854 - 1900) m 1878 | | | _____________________ | | | | | ______________________|_____________________ | | | | |_____________________| | | | | _____________________ | | | | |______________________|_____________________ | _Jack Ross Eglinton NOBBS _| | (1895 - 1961) m 1917 | | | _William EGLINTON ___+ | | | m 1780 | | _James EGLINTON ______|_Christina FINDLAY __ | | | (1804 - 1869) m 1820 | | _Robert EGLINTON ____| | | | (1823 - 1875) m 1848| | | | | _James DUNN _________ | | | | | | | | |_Elizabeth DUNN ______|_Elizabeth MUIR _____ | | | (1803 - ....) m 1820 (1779 - ....) | |_Jessie Elizabeth EGLINTON _| | (1861 - 1933) m 1878 | | | _____________________ | | | | | _Count Ross Ic NOLLI _|_____________________ | | | | |_Catherine ROSS _____| | (1829 - 1895) m 1848| | | _____________________ | | | | |______________________|_____________________ | | |--Betty NOBBS | | _____________________ | | | ______________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |______________________|_____________________ | | | ____________________________| | | | | | | _____________________ | | | | | | | ______________________|_____________________ | | | | | | |_____________________| | | | | | | _____________________ | | | | | | |______________________|_____________________ | | |_Gladys Irene HOLMES ______| (1893 - ....) m 1917 | | _____________________ | | | ______________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |______________________|_____________________ | | |____________________________| | | _____________________ | | | ______________________|_____________________ | | |_____________________| | | _____________________ | | |______________________|_____________________
_____________________ | _____________________|_____________________ | ______________________| | | | | _____________________ | | | | |_____________________|_____________________ | _John Henry NOBBS ___| | | | | _____________________ | | | | | _____________________|_____________________ | | | | |______________________| | | | | _____________________ | | | | |_____________________|_____________________ | _John Henry NOBBS __________| | (1854 - 1900) m 1878 | | | _____________________ | | | | | _____________________|_____________________ | | | | | ______________________| | | | | | | | | _____________________ | | | | | | | | |_____________________|_____________________ | | | | |_____________________| | | | | _____________________ | | | | | _____________________|_____________________ | | | | |______________________| | | | | _____________________ | | | | |_____________________|_____________________ | | |--Ethel Jessie NOBBS | (1886 - 1940) | _James EGLINTON _____ | | | _William EGLINTON ___|_____________________ | | m 1780 | _James EGLINTON ______| | | (1804 - 1869) m 1820 | | | | _____________________ | | | | | | |_Christina FINDLAY __|_____________________ | | m 1780 | _Robert EGLINTON ____| | | (1823 - 1875) m 1848| | | | _____________________ | | | | | | | _James DUNN _________|_____________________ | | | | | | |_Elizabeth DUNN ______| | | (1803 - ....) m 1820 | | | | _____________________ | | | | | | |_Elizabeth MUIR _____|_____________________ | | (1779 - ....) |_Jessie Elizabeth EGLINTON _| (1861 - 1933) m 1878 | | _____________________ | | | _____________________|_____________________ | | | _Count Ross Ic NOLLI _| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Catherine ROSS _____| (1829 - 1895) m 1848| | _____________________ | | | _____________________|_____________________ | | |______________________| | | _____________________ | | |_____________________|_____________________
__ | __|__ | _____________________| | | | | __ | | | | |__|__ | _Maurice James NUNAN _| | (1805 - 1881) | | | __ | | | | | __|__ | | | | |_____________________| | | | | __ | | | | |__|__ | _Jeremiah NUNAN _____| | (1826 - 1903) | | | __ | | | | | __|__ | | | | | _____________________| | | | | | | | | __ | | | | | | | | |__|__ | | | | |_Elizabeth JOHNS _____| | (1806 - 1848) | | | __ | | | | | __|__ | | | | |_____________________| | | | | __ | | | | |__|__ | | |--James NUNAN | (1857 - 1944) | __ | | | __|__ | | | _George THOMSON _____| | | | | | | __ | | | | | | |__|__ | | | _James THOMSON _______| | | (1794 - 1863) | | | | __ | | | | | | | __|__ | | | | | | |_____________________| | | | | | | __ | | | | | | |__|__ | | |_Grace THOMSON ______| (1832 - 1903) | | __ | | | __|__ | | | _Robert MATHEW ______| | | | | | | __ | | | | | | |__|__ | | |_Cecilia MATHEW ______| (1802 - 1892) | | __ | | | __|__ | | |_____________________| | | __ | | |__|__
